Techno-economic feasibility analysis of a battery energy storage system assisted solar photovoltaic power plant: a case study
| dc.contributor.advisor | Çelik, Özgür | |
| dc.contributor.author | Kabadayı, Türker Aşkın | |
| dc.date.accessioned | 2025-04-09T09:20:50Z | |
| dc.date.available | 2025-04-09T09:20:50Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik-Elektronik Mühendisliği Anabilim Dalı | |
| dc.description | Lisansüstü Eğitim Enstitüsü, Elektrik ve Elektronik Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | This study presents a comprehensive comparison of the performance and economic analyses of two large-scale, 1 MW-output, ground-mounted solar power plants. The projects are assumed to be constructed with the same equipment and located at the same location. One project is a conventional photovoltaic (PV) power plant, while the other is evaluated with a battery energy storage system (BESS) integrated into the conventional system. The system integrated with the BESS operates using a peak-shaving method, with the primary objective of storing more than 1 MW of energy during the daytime to ensure PV system sustainability and provide energy demand during peak demand periods after sunset. Both systems were designed separately in a common simulation program and evaluated from a performance and techno-economic perspective. The results showed that the BESS integration increased the amount of energy injected to the grid by 153.18 MWh per year and improved performance by 4.8%. However, feasibility studies revealed a significant increase in economic costs. Technical findings demonstrate that BESS integration has a positive impact on PV systems and that PV systems with storage have the potential to become a continuous energy source with advancements in battery technology. This study provides important technical insights for system designers, investors, and researchers regarding BESS integration in PV systems. Keywords: Peak-shaving, BESS integration, PV, Energy storage | |
| dc.description.abstract | Bu çalışmada, 1 MW çıkış gücüne sahip iki büyük ölçekli arazi tipi güneş enerjisi santralinin kapsamlı bir performans ve ekonomik analiz karşılaştırması sunulmaktadır. Projelerin aynı ekipmanlarla kurulduğu ve aynı lokasyonda bulunduğu varsayılmaktadır. Projelerden biri geleneksel fotovoltaik (FV) enerji santrali olarak değerlendirilirken, diğeri geleneksel sisteme bir batarya enerji depolama sistemi (BEDS) entegre şekilde değerlendirilmiştir. BEDS ile entegre edilen sistem tepe-traşlama yöntemi ile çalışmakta olup temel amaç gündüzleri 1 MW üzerindeki enerjiyi depolayarak gün batımından sonraki tepe talep döneminde FV sisteminin sürdürülebilirliğini sağlamak ve enerji talebine cevap vermektir. Her iki sistem de ortak bir benzetim programında ayrı ayrı tasarlanmış, performans ve tekno-ekonomik açısından değerlendirilmiştir. Uygulama sonucunda, BEDS entegrasyonu uygulamasının şebekeye verilen enerji miktarını yılda 153,18 MWh arttırdığı ve performans oranını %4,8 oranında iyileştirdiği görülmüştür. Fakat fizibilite çalışmaları sonucunda ekonomik açıdan önemli maliyet artışı olduğu tespit edilmiştir. Teknik bulgular, BEDS entegrasyonunun FV sistemleri üzerinde olumlu bir etkiye sahip olduğunu ve depolamalı FV sistemlerinin batarya teknolojisindeki gelişmelerle sürekli bir enerji kaynağı olma potansiyeli olduğunu göstermektedir. Bu çalışma, sistem tasarımcılarına, yatırımcılara ve araştırmacılara FV sistemlerine BEDS entegrasyonu konusunda önemli teknik bilgiler sunmaktadır. Anahtar Kelimeler: Tepe-traşlama, BEDS entegrasyon, FV, Enerji depolama | |
| dc.identifier.endpage | 73 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=V-oEQd0LkkqRGCXNzJWCTXlrS0g2RsgZh-d6GR39eXrn_9W10SkhTISIMsE9zTkx | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/3413 | |
| dc.identifier.yoktezid | 977465 | |
| dc.language.iso | en | |
| dc.publisher | Adana Alparslan Türkeş Bilim ve Teknoloji Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20241211 | |
| dc.subject | Elektrik ve Elektronik Mühendisliği | |
| dc.subject | Electrical and Electronics Engineering | |
| dc.title | Techno-economic feasibility analysis of a battery energy storage system assisted solar photovoltaic power plant: a case study | |
| dc.title.alternative | Batarya enerji depolama sistemi destekli fotovoltaik enerji santralinin tekno-ekonomik uygulanabilirlik analizi: Bir vaka çalışması | |
| dc.type | Master Thesis |









