Proniosomal encapsulation of olive leaf extract for improved delivery of oleuropein: Towards the valorization of an agro-industrial byproduct
| dc.authorid | Casula, Luca/0000-0001-9508-7222 | |
| dc.contributor.author | Ilgaz, Ceren | |
| dc.contributor.author | Casula, Luca | |
| dc.contributor.author | Sarais, Giorgia | |
| dc.contributor.author | Schlich, Michele | |
| dc.contributor.author | Dessi, Debora | |
| dc.contributor.author | Cardia, Maria Cristina | |
| dc.contributor.author | Sinico, Chiara | |
| dc.contributor.author | Kadiroglu, Pinar | |
| dc.contributor.author | Lai, Francesco | |
| dc.date.accessioned | 2026-02-27T07:33:25Z | |
| dc.date.available | 2026-02-27T07:33:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Olive leaf, a by-product of the olive oil industry, is rich in bioactive compounds, including the antioxidant and anti-inflammatory oleuropein. Olive leaf extracts have been explored for nutraceutical applications, but oleuropein's low bioavailability and stability limit its use in food and supplements. This work aimed to mitigate these issues by nano-encapsulating the olive leaf extract in proniosomes-free-flowing powders that form niosomes upon hydration. These niosomes can then be further processed into dosage forms or incorporated into functional foods. Proniosomes based on lactose or mannitol were developed and characterized. Hydration of the proniosomes yielded niosomes with high oleuropein loading and antioxidant activity. These niosomes controlled oleuropein release in simulated gastric and intestinal fluids, protecting it from degradation. Furthermore, niosomal encapsulation enhanced protection against oxidative stress in intestinal cells compared to the unformulated extract, suggesting improved intracellular delivery and making this formulation a suitable candidate as a functional food ingredient. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [TOVAG 221O046]; TUBITAK 2214-A International Research Fellowship Programme | |
| dc.description.sponsorship | The authors sincerely thank to the Scientific and Technological Research Council of Turkiye (TUBITAK) (Project number: TOVAG 221O046) and TUBITAK 2214-A International Research Fellowship Programme for financial support and University of Cagliari for the technical support of this research project. | |
| dc.identifier.doi | 10.1016/j.foodchem.2025.143877 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issn | 1873-7072 | |
| dc.identifier.pmid | 40106918 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.foodchem.2025.143877 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4549 | |
| dc.identifier.volume | 479 | |
| dc.identifier.wos | WOS:001453185700001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Food Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Olive leaf | |
| dc.subject | Encapsulation | |
| dc.subject | Proniosome | |
| dc.subject | Oleuropein | |
| dc.subject | Antioxidant | |
| dc.subject | Byproduct | |
| dc.title | Proniosomal encapsulation of olive leaf extract for improved delivery of oleuropein: Towards the valorization of an agro-industrial byproduct | |
| dc.type | Article |









