Ekonomi Politika Belirsizliğinin ve Para Politikası Belirsizliğinin Kripto Para Piyasası Üzerindeki Etkisi
| dc.contributor.author | Kadooglu-Aydin, Gulden | |
| dc.contributor.author | Kaplan-Yildirim, Ruya | |
| dc.contributor.author | Munyas, Turgay | |
| dc.date.accessioned | 2026-02-27T07:33:14Z | |
| dc.date.available | 2026-02-27T07:33:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examines how Economic Policy Uncertainty (EPU) and Monetary Policy Uncertainty (MPU) affect the returns often different cryptoassets using Quantile Regression (QR) and Robust Least Squares (RLS) methods. Quantile regression allows a nuanced examination of how these uncertainties affect returns at different levels under market conditions. Using monthly data from January 1, 2018, to June 1, 2024, the analysis shows that MPU has a negative impact on cryptoasset returns under normal and bull market conditions. However, this effect diminishes during bear market periods. Conversely, EPU has a significant negative impact only during bull markets. These results suggest that market conditions critically shape the sensitivity of cryptoassets to uncertainty, with such effects amplified during bull market periods. | |
| dc.identifier.doi | 10.17233/sosyoekonomi.2025.04.13 | |
| dc.identifier.endpage | 306 | |
| dc.identifier.issn | 1305-5577 | |
| dc.identifier.issue | 66 | |
| dc.identifier.startpage | 289 | |
| dc.identifier.uri | http://dx.doi.org/10.17233/sosyoekonomi.2025.04.13 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4504 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001603646300013 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Sosyoekonomi Society | |
| dc.relation.ispartof | Sosyoekonomi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Monetary Policy Uncertainty | |
| dc.subject | Economic Policy Uncertainty | |
| dc.subject | Quantile Regression | |
| dc.subject | Cryptocurrencies | |
| dc.title | Ekonomi Politika Belirsizliğinin ve Para Politikası Belirsizliğinin Kripto Para Piyasası Üzerindeki Etkisi | |
| dc.type | Article |









