The Brazilian Disc Test Under a Non-Uniform Contact Pressure Along Its Thickness
| dc.authorid | Alehossein, Habib/0000-0002-0276-0877 | |
| dc.authorid | Serati, Mehdi/0000-0001-5024-8790 | |
| dc.contributor.author | Serati, Mehdi | |
| dc.contributor.author | Alehossein, Habib | |
| dc.contributor.author | Erarslan, Nazife | |
| dc.date.accessioned | 2025-01-06T17:36:20Z | |
| dc.date.available | 2025-01-06T17:36:20Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.doi | 10.1007/s00603-015-0773-3 | |
| dc.identifier.endpage | 1577 | |
| dc.identifier.issn | 0723-2632 | |
| dc.identifier.issn | 1434-453X | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-84930153665 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1573 | |
| dc.identifier.uri | https://doi.org/10.1007/s00603-015-0773-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/1824 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000373158200028 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Wien | |
| dc.relation.ispartof | Rock Mechanics and Rock Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20241211 | |
| dc.subject | Analytical solution | |
| dc.subject | Brazilian test (BTS) | |
| dc.subject | Double Fourier series | |
| dc.subject | Papkovich-Neuber potentials | |
| dc.subject | Tensile strength | |
| dc.title | The Brazilian Disc Test Under a Non-Uniform Contact Pressure Along Its Thickness | |
| dc.type | Article |









