Synthesis and Photoluminescence Properties of Eu3+-Activated Ba2Cd(BO3)2 Red-Emitting Phosphors for Near-Ultraviolet Excited White Light-Emitting Diodes
| dc.authorid | Töreli, Saltuk Buğra/0000-0001-9592-6540 | |
| dc.authorid | Kafadar, Vural Emir/0000-0002-0806-0943 | |
| dc.contributor.author | Toreli, S. B. | |
| dc.contributor.author | Kafadar, V. E. | |
| dc.contributor.author | Emen, F. M. | |
| dc.contributor.author | Ozturk, E. | |
| dc.contributor.author | Altinkaya, R. | |
| dc.date.accessioned | 2026-02-27T07:33:26Z | |
| dc.date.available | 2026-02-27T07:33:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | A new class of rare-earth doped borate phosphors, Ba2Cd(BO3)(2): xEu(3+) (x = 2, 3, 4, 5, and 6 mol%), was synthesized using the high-temperature solid-state reaction technique in air. X-ray diffraction (XRD) confirmed the phase formation of Ba2Cd(BO3)(2), while Fourier transform infrared spectroscopy (FT-IR) revealed the presence of trigonal [BO3] units. The surface morphology was studied using field emission scanning electron microscopy (FE-SEM), and energy dispersive spectroscopy (EDS) identified the elements. Photoluminescence (PL) analysis showed that the phosphors emitted at 592, 613, 652, and 701 nm, corresponding to the D-5(0) -> F-7(1), D-5(0) -> F-7(2), D-5(0) -> F-7(3), and D-5(0) -> F-7(4) transition of Eu3+ ions, respectively. The 613 nm red emission, from the D-5(0) -> F-7(2) transition, was strongest for the 6 mol% Eu3+ sample. The emission intensity increased with Eu3+ concentration, peaking at 6 mol%. CIE chromaticity, correlated color temperature (CCT), and color purity calculations showed acceptable color coordinates (0.6426 and 0.3548), a low CCT value (2355 K), and high purity (91.34%), making the 6 mol% Eu3+-doped phosphor ideal for red light in white light-emitting diodes (WLEDs). | |
| dc.description.sponsorship | Gaziantep niversitesi [2022/MF]; Gaziantep University Scientific Research Projects Coordination Unit | |
| dc.description.sponsorship | The authors would like to thank to Gaziantep University Scientific Research Projects Coordination Unit for the financial support toward this study (Project Number: 2022/MF.DT.20.09). | |
| dc.identifier.doi | 10.1002/bio.70135 | |
| dc.identifier.issn | 1522-7235 | |
| dc.identifier.issn | 1522-7243 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 40011061 | |
| dc.identifier.uri | http://dx.doi.org/10.1002/bio.70135 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4576 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:001432865200001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Luminescence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20250327 | |
| dc.subject | CIE diagram | |
| dc.subject | inorganic borate | |
| dc.subject | photoluminescence | |
| dc.subject | red phosphor | |
| dc.subject | solid-state reaction | |
| dc.title | Synthesis and Photoluminescence Properties of Eu3+-Activated Ba2Cd(BO3)2 Red-Emitting Phosphors for Near-Ultraviolet Excited White Light-Emitting Diodes | |
| dc.type | Article |









