Safe haven role of Islamic financial markets under pandemic-related uncertainty: evidence from two emerging market economies
| dc.contributor.author | Doruk, Omer Tugsal | |
| dc.date.accessioned | 2026-02-27T07:32:56Z | |
| dc.date.available | 2026-02-27T07:32:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | PurposeThis study aims to investigate whether Islamic financial markets act as safe havens during the pandemic. By focusing on the liquidity feature of Islamic financial markets, this paper examines the relationship between pandemic-related uncertainty and the liquidity of these markets.Design/methodology/approachThis paper uses interrupted time series analysis and dynamic conditional correlation-based GARCH models to assess the safety of Islamic financial markets during COVID-19.FindingsThe results indicate that Islamic financial markets serve as safe havens for investors during the COVID-19 period when pandemic-related uncertainty, as proxied by volatility index, is high.Practical implicationsA liquidity-based approach may be more effective than a share price-based approach in understanding the shift of investors to Islamic financial markets during COVID-19 since Islamic finance is a very important alternative to uncertainty with the financial instruments it contains. In particular, Islamic finance is an important alternative to fluctuations based on interest-bearing assets and has important features such as gharar to reduce uncertainty.Originality/valueThis is the first study to examine the relationship between uncertainty and Islamic stock markets in emerging markets using liquidity as a variable during the pandemic. | |
| dc.identifier.doi | 10.1108/JIABR-10-2023-0333 | |
| dc.identifier.issn | 1759-0817 | |
| dc.identifier.issn | 1759-0825 | |
| dc.identifier.uri | http://dx.doi.org/10.1108/JIABR-10-2023-0333 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4392 | |
| dc.identifier.wos | WOS:001571885200001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Journal of Islamic Accounting and Business Research | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Islamic finance | |
| dc.subject | Emerging markets | |
| dc.subject | ITSA | |
| dc.subject | GARCH | |
| dc.subject | Safe haven | |
| dc.subject | COVID-19 | |
| dc.subject | G0 | |
| dc.subject | G01 | |
| dc.subject | G20 | |
| dc.title | Safe haven role of Islamic financial markets under pandemic-related uncertainty: evidence from two emerging market economies | |
| dc.type | Article; Early Access |









