Aroma Potential of a New Maltose-Negative Yeast Isolate
| dc.contributor.author | Karaoglan, Selin Yabaci | |
| dc.contributor.author | Jung, Rudolf | |
| dc.contributor.author | Jelinek, Lukas | |
| dc.contributor.author | Karabin, Marcel | |
| dc.contributor.author | Kincl, Tomas | |
| dc.contributor.author | Dostalek, Pavel | |
| dc.date.accessioned | 2026-02-27T07:33:11Z | |
| dc.date.available | 2026-02-27T07:33:11Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Non-alcoholic beer is increasingly popular worldwide but still faces flavor challenges compared to regular beer. These flavor-related challenges include pronounced 'wort-like' notes, excessive sweetness, and a lack of desirable aroma complexity. The industry is trying to improve the taste of non-alcoholic beer by trying new techniques and yeasts. A newly isolated maltose-negative brewer's yeast (M-I) from an industrial-scale brewery collection has attracted attention due to its reduced wort-like flavor. This study aims to characterize the volatile profile of a newly isolated maltose-negative brewer's yeast (M-I) in comparison with the well-known Saccharomycodes ludwigii. The novelty of this work lies in evaluating the aroma potential of a maltose-negative isolate newly applied in industrial brewing and its contribution to improving the flavor quality of non-alcoholic beer. An SPME-GC/MS system was used to analyze aroma compounds. According to volatile compound analysis, the M-I sample has higher amounts of esters and higher alcohol composition than the S. ludwigii beer sample. Also, it has lower amounts of Strecker aldehydes, which can give a worty off-flavor. Sensory analysis revealed that, interestingly, the control S. ludwigii sample was rated as having stronger ester notes, along with more pronounced sour and bitter characteristics, whereas the M-I sample was perceived as having a more balanced flavor, leading to a more favorable rating by the panelists. | |
| dc.description.sponsorship | Ministry of Industry and Trade of the Czech Republic; Faculty of Food and Biochemical Technology, University of Chemistry and Technology, Prague, Czech Republic; [EG20_321/0024380] | |
| dc.description.sponsorship | This research was funded by the Ministry of Industry and Trade of the Czech Republic, grant number EG20_321/0024380. The APC was funded by the Faculty of Food and Biochemical Technology, University of Chemistry and Technology, Prague, Czech Republic. | |
| dc.identifier.doi | 10.3390/foods14193357 | |
| dc.identifier.issn | 2304-8158 | |
| dc.identifier.issue | 19 | |
| dc.identifier.pmid | 41097526 | |
| dc.identifier.uri | http://dx.doi.org/10.3390/foods14193357 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4472 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:001593846600001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Foods | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | non-alcoholic beer | |
| dc.subject | aroma | |
| dc.subject | volatiles | |
| dc.subject | carbonyl compounds | |
| dc.subject | Saccharomycodes ludwigii | |
| dc.subject | SPME-GC/MS | |
| dc.title | Aroma Potential of a New Maltose-Negative Yeast Isolate | |
| dc.type | Article |









