Polar microalgae-based nanoparticles: a next-generation strategy for cancer treatment
| dc.authorid | Karaca, Gülcan Ayşin/0000-0003-3905-851X | |
| dc.authorid | İnan, Benan/0000-0002-2315-3099 | |
| dc.authorid | ERKİN, ÖZGÜR CEM/0000-0001-9818-3447 | |
| dc.contributor.author | Karaca, Gulcan Aysin | |
| dc.contributor.author | Erkin, Ozgur Cem | |
| dc.contributor.author | Inan, Benan | |
| dc.contributor.author | Balkanli, Didem | |
| dc.date.accessioned | 2026-02-27T07:33:14Z | |
| dc.date.available | 2026-02-27T07:33:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Polar microalgae are one of the species that produce valuable bioactives and effective antioxidants as a metabolic adaptation mechanism to tolerate harsh conditions of polar regions. In this manner, evaluating bioactive compounds obtained from polar microalgae against cancer cells is expected to offer promising outcomes. Among these bioactive compounds, the flavonoids found in microalgae stand out with their anticancer activity. In this study, flavonoid-rich extracts of Auxenochlorella pyrenoidosa Ozcimen.001 (CP) and Chlorella sorokiniana Egemen.002 (CS) isolated from polar regions and their encapsulated forms were investigated for their efficacy on A-549 and MCF-7 cell lines, respectively. The flavonoid contents of CP and CS extracts were found to be 1.16 mg Q/g DE and 0.6 mg Q/g DE, respectively. Both flavonoid-rich polar microalgae extracts (FRME) and nanoparticles loaded with these extracts (FRME-NP), which have a size range of 156-294 nm and 85-92% encapsulation efficiency, exhibited anti-cancer activity at various levels against A-549 and MCF-7 cell lines. In comparison with the A-549 cell line, CP and CS extracts in 100 mu g/mL concentration showed better results by decreasing the cell viability of MCF-7 to approximately 60% in 48 h. It has been determined that the longer the exposure time of cells to samples, the greater the decrease in cell viability. The data obtained from this study showed that polar microalgae have the potential to be evaluated as an anticarcinogenic agent in the pharmaceutical area. This context provides additional research and treatment perspectives that will support the development of novel biotechnological drugs for cancer treatment. | |
| dc.description.sponsorship | YTU Coordinatorship of Scientific Research Projects [TSA-2023-5327] | |
| dc.description.sponsorship | This work was supported by the project no TSA-2023-5327 of YTU Coordinatorship of Scientific Research Projects. | |
| dc.identifier.doi | 10.1007/s13205-025-04373-8 | |
| dc.identifier.issn | 2190-572X | |
| dc.identifier.issn | 2190-5738 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 40521216 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s13205-025-04373-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4505 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001507201800001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | 3 Biotech | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Anti-cancer activity | |
| dc.subject | C. pyrenoidosa | |
| dc.subject | C. sorokiniana | |
| dc.subject | Nanoparticle | |
| dc.subject | Polar microalgae | |
| dc.title | Polar microalgae-based nanoparticles: a next-generation strategy for cancer treatment | |
| dc.type | Article |









