Changes in volatile, key odorants and bioactive properties of pomegranate juice during processing into concentrate
| dc.authorid | G��L�, GAMZE/0000-0001-7317-6101 | |
| dc.contributor.author | Salman, Eda | |
| dc.contributor.author | Guclu, Gamze | |
| dc.contributor.author | Pehlivan, Zeynep Yaren | |
| dc.contributor.author | Kelebek, Hasim | |
| dc.contributor.author | Selli, Serkan | |
| dc.date.accessioned | 2026-02-27T07:33:02Z | |
| dc.date.available | 2026-02-27T07:33:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Key odorants of juices of pomegranate fruits of Hicaz variety obtained from different juice production stages (fresh: FrPJ, pasteurized: PPJ, filtered: FiPJ, and concentrated: CPJ) were examined. Processing significantly impacted the volatile compounds. The FrPJ and PPJ samples had higher concentrations of aroma compounds than the FiPJ and CPJ samples. A total of 38 aroma substances were identified in the FrPJ sample while 37, 35, and 21 compounds were detected in the PPJ, FiPJ, and CPJ samples, respectively. Phenylethyl alcohol was the dominant key odorant. The total phenolic contents (TPC) and antioxidant activities (AA) of the samples changed significantly. The CPJ sample had the highest TPC and AA due to increased release of phenolics during the concentration process; thus, this process increased the TPC and AA significantly, altering both aroma and bioactive properties. The results emphasize the importance of processing methods in preserving the nutritional and sensory qualities of pomegranate juice. | |
| dc.description.sponsorship | Cukurova University Research Fund [FYL-2016-5855] | |
| dc.description.sponsorship | We thank Cukurova University Research Fund for its financial support (Project number: FYL-2016-5855) . Also, we would like to thank Dr. Muharrem Keskin from Hatay Mustafa Kemal University, Turkiye for his outstanding editing. | |
| dc.identifier.doi | 10.1016/j.foodchem.2025.142856 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issn | 1873-7072 | |
| dc.identifier.pmid | 39824075 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.foodchem.2025.142856 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4427 | |
| dc.identifier.volume | 472 | |
| dc.identifier.wos | WOS:001401474700001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Food Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Pomegranate juice | |
| dc.subject | Aroma-active compounds | |
| dc.subject | Olfactometry | |
| dc.subject | Antioxidant activity | |
| dc.title | Changes in volatile, key odorants and bioactive properties of pomegranate juice during processing into concentrate | |
| dc.type | Article |









