Development of Buckwheat Starch-Capric Acid Complex-Based Film: Process Optimization and Film Characterization
| dc.authorid | Aydemir, Levent Yurdaer/0000-0003-0372-1172 | |
| dc.contributor.author | Koca, Esra | |
| dc.contributor.author | Kahraman, Kevser | |
| dc.contributor.author | Oskaybas-Emlek, Betul | |
| dc.contributor.author | Ozbey, Ayse | |
| dc.contributor.author | Aydemir, Levent Yurdaer | |
| dc.date.accessioned | 2026-02-27T07:33:16Z | |
| dc.date.available | 2026-02-27T07:33:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | To overcome the limitations of starch usage alone, the film formation ability of the buckwheat starch-capric acid complex (BS-CA) was optimized, and the films were characterized. Significant models were obtained for tensile strength (TS) and Young's modulus (YM) of BS-CA film (p < 0.0001). The glycerol/starch ratio, temperature, and their interactions were significant in the YM model (R-2 is 0.9851). The BS-CA film had a better water vapor barrier (0.463 +/- 0.02 g mm/m(2) h kPa), with lower water solubility (WS) (34.18 +/- 1.70%) and moisture content (MC) (16.87 +/- 0.09%) than the buckwheat starch (BS) film (p < 0.05). It had lower thickness (0.073 +/- 0.00 mm) and TS (0.624 +/- 0.04 MPa) but higher elasticity (114.60 +/- 3.12%). The non-covalent interactions were determined between BS and CA, since new peaks were not observed in the film's FTIR spectrum. BS-CA film had a typical V-type crystalline structure and had slightly lower decomposition temperatures than the BS film. Contact angle measurements (55.19 degrees +/- 1.7), and images of AFM topography and SEM showed that the BS-CA film surface was hydrophilic; height and average roughness values were 1014 and 276 nm, respectively, which were quite higher than those of BS film. The results reveal that starch modification with fatty acid is a promising way to develop starch-based films to be used in practical applications. | |
| dc.description.sponsorship | Turkish Scientific and Technological Research Council (TUBITAK); [119O031] | |
| dc.description.sponsorship | The authors would like to acknowledge the financial support of the Turkish Scientific and Technological Research Council (TUBITAK) (Project Number: 119O031). | |
| dc.identifier.doi | 10.1002/star.70001 | |
| dc.identifier.issn | 1521-379X | |
| dc.identifier.issue | 5 | |
| dc.identifier.uri | http://dx.doi.org/10.1002/star.70001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4524 | |
| dc.identifier.volume | 77 | |
| dc.identifier.wos | WOS:001489647400005 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley-VCH GmbH | |
| dc.relation.ispartof | Starch-Starke | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | buckwheat | |
| dc.subject | capric acid | |
| dc.subject | edible film | |
| dc.subject | optimization | |
| dc.subject | starch-lipid complex | |
| dc.subject | starch modification | |
| dc.title | Development of Buckwheat Starch-Capric Acid Complex-Based Film: Process Optimization and Film Characterization | |
| dc.type | Article |









