CdCl2 treatment and its role in enhancing photodetection properties of CdTe and Cd1-xZnxTe films
| dc.authorid | TAYKURT DADAY, Mine/0000-0002-2440-5200 | |
| dc.contributor.author | Yilmaz, S. | |
| dc.contributor.author | Basol, B. M. | |
| dc.contributor.author | Polat, I. | |
| dc.contributor.author | Daday, M. Taykurt | |
| dc.contributor.author | Tomakin, M. | |
| dc.contributor.author | Kucukomeroglu, T. | |
| dc.contributor.author | Bacaksiz, E. | |
| dc.date.accessioned | 2026-02-27T07:33:19Z | |
| dc.date.available | 2026-02-27T07:33:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Close space sublimated CdTe and Cd1-xZnxTe (CZT) films were grown on glass substrates and CdCl2 activation was applied on these films to improve their physical, optical and electrical characteristics for photodetector applications. X-ray diffraction data showed that CdCl2 treatment of CdTe caused a reduction in the dislocation density and microstrain, whereas Zn incorporation/CdCl2 treatment slightly increased these values compared to the as-deposited CdTe films. Morphological examination indicated that CdCl2 activation transformed grains from faceted to rounded shape for both CdTe and CZT films. A band gap enlargement was observed from 1.45 eV to 1.47 eV for both CdTe and CZT films upon CdCl2 treatment. CdCl2-treated CZT films were used to fabricate photodetectors that exhibited the highest performance with a rise/fall time of 27/28 ms, sensitivity of 1301 %, responsivity of 0.0143 A/W, detectivity of 5.7x107 Jones and external quantum efficiency of 4.0 % under blue light illumination at 2 V. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit at Adana Alparslan Turkes Science and Technology University [25103001] | |
| dc.description.sponsorship | We gratefully acknowledge the support of the Scientific Research Projects Coordination Unit at Adana Alparslan Turkes , Science and Technology University, under grant number 25103001. | |
| dc.identifier.doi | 10.1016/j.mseb.2025.118208 | |
| dc.identifier.issn | 0921-5107 | |
| dc.identifier.issn | 1873-4944 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.mseb.2025.118208 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4545 | |
| dc.identifier.volume | 317 | |
| dc.identifier.wos | WOS:001444710300001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Science and Engineering B-Advanced Functional Solid-State Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20250327 | |
| dc.subject | CdTe and CZT thin films | |
| dc.subject | CSS | |
| dc.subject | CdCl 2 treatment | |
| dc.subject | Photodetector | |
| dc.title | CdCl2 treatment and its role in enhancing photodetection properties of CdTe and Cd1-xZnxTe films | |
| dc.type | Article |









