Financing or taxation? Assessing the effectiveness of carbon emissions reduction programs
| dc.authorid | Can, Zeynep Gizem/0000-0002-2852-4995 | |
| dc.authorid | Can EMIF, Ufuk/0000-0002-5398-5769 | |
| dc.contributor.author | Can, Ufuk | |
| dc.contributor.author | Can, Zeynep Gizem | |
| dc.date.accessioned | 2026-02-27T07:33:02Z | |
| dc.date.available | 2026-02-27T07:33:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Carbon emissions are of significant concern, as they pose a growing threat to the integrity of ecological systems. This paper investigates the effectiveness of consumption-based carbon emissions reduction programs. We use an innovative quantile panel regression methodology as well as a comprehensive preliminary analysis and robustness analysis with a sample of 38 member countries of the Organization for Economic Cooperation and Development (OECD). Our empirical findings demonstrate that output and foreign trade have a significant impact on carbon emissions, thus supporting the trade-extended environmental Kuznets curve. Furthermore, environmental taxes and green finance play a pivotal role in mitigating carbon emissions, and the latter emerges as a particularly effective policy instrument. The sector-and product-specific determination of environmental taxes, coupled with the strategic channeling of green finance to clean and renewable energy sources and production processes, will catalyze advancements in environmental sustainability. | |
| dc.identifier.doi | 10.1016/j.bir.2025.03.005 | |
| dc.identifier.endpage | 708 | |
| dc.identifier.issn | 2214-8450 | |
| dc.identifier.issn | 2214-8469 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 700 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.bir.2025.03.005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4425 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:001532509900005 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Borsa Istanbul Review | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Carbon emissions | |
| dc.subject | Environmental taxes | |
| dc.subject | Green finance | |
| dc.subject | Panel quantile regression | |
| dc.subject | Sustainability | |
| dc.title | Financing or taxation? Assessing the effectiveness of carbon emissions reduction programs | |
| dc.type | Article |









