Effect of Pinus radiata extract on the properties and performance of sodium alginate and kappa-carrageenan composite films
| dc.contributor.author | Bhatia, Saurabh | |
| dc.contributor.author | Jawad, Muhammad | |
| dc.contributor.author | Shah, Yasir Abbas | |
| dc.contributor.author | Chinnam, Sampath | |
| dc.contributor.author | Al-Harrasi, Ahmed | |
| dc.contributor.author | Koca, Esra | |
| dc.contributor.author | Aydemir, Levent Yurdaer | |
| dc.contributor.author | Alam, Tanveer | |
| dc.contributor.author | Mohan, Syam | |
| dc.contributor.author | Zoghebi, Khalid | |
| dc.contributor.author | Khalid, Asaad | |
| dc.date.accessioned | 2026-02-27T07:33:27Z | |
| dc.date.available | 2026-02-27T07:33:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Composite films of sodium alginate and kappa carrageenan (SAC) enriched with Pinus radiata bark extract (EnPBE) were fabricated using the casting method. The effects of varying EnPBE concentrations (0.1-1% v/v) on the SAC-based films were comprehensively evaluated. Assessments included surface color measurement, surface hydrophobicity, atomic force microscopy, transparency analysis, barrier properties, X-ray diffraction, scanning electron microscopy (SEM), and Fourier transform infrared spectroscopy and antioxidant analysis. Thermal properties were analyzed using thermogravimetric analysis (TGA) and differential scanning calorimetry (DSC). Additionally, in-vitro release studies were performed to study the release behavior of the EnPBE. The findings revealed that increasing the EnPBE concentration led to a notable decrease in the swelling index and film transparency, while thickness, moisture content, water permeation, and flexibility increased. Color analysis revealed a significant increase in the red/green value (a*) and yellow/blue value (b*) of the films, consistent with visual observations. The water contact angle values decreased from 49.06 degrees to 41.45 degrees with the addition of EnPBE. Moreover, the release of the extract in both aqueous and methanolic environments showed a significant increase at higher concentrations. DPPH and ABTS antioxidant assays demonstrated a concentration-dependent increase in the free radical/cation scavenging capacity of the films. The surface roughness of the films increased with the addition of EnPBE, consistent with SEM results that showed particles on the surface of EnPBE-loaded films. TGA and DSC analyses demonstrated improved thermal stability of the films with the incorporation of EnPBE. | |
| dc.description.sponsorship | Jazan University; Natural and Medical Sciences Research Center, University of Nizwa, Oman [RG24-L05]; Deanship of Graduate Studies and Scientific Research, Jazan University, Saudi Arabia | |
| dc.description.sponsorship | The authors are thankful to the Natural and Medical Sciences Research Center, University of Nizwa, Oman, for providing research facilities to conduct the current study. The authors gratefully acknowledge the support of the Deanship of Graduate Studies and Scientific Research, Jazan University, Saudi Arabia, for this research through the Research Funding Program (Project Number: RG24-L05). | |
| dc.identifier.doi | 10.1007/s00289-025-05668-9 | |
| dc.identifier.endpage | 4710 | |
| dc.identifier.issn | 0170-0839 | |
| dc.identifier.issn | 1436-2449 | |
| dc.identifier.issue | 10 | |
| dc.identifier.startpage | 4689 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s00289-025-05668-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4583 | |
| dc.identifier.volume | 82 | |
| dc.identifier.wos | WOS:001449759500001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Polymer Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Natural polymers | |
| dc.subject | Sodium alginate | |
| dc.subject | Kappa carrageenan | |
| dc.subject | Pinus radiata | |
| dc.subject | Active packaging | |
| dc.title | Effect of Pinus radiata extract on the properties and performance of sodium alginate and kappa-carrageenan composite films | |
| dc.type | Article |









