Production of L-asparaginase from Candida utilis by solid-state fermentation: a comprehensive assessment of its antiproliferative potential on glioblastoma cells
| dc.authorid | G�kt�rk, Dilek/0000-0002-1195-5828 | |
| dc.authorid | �zdemir Alk��, Meryem Damla/0000-0002-5728-8004 | |
| dc.authorid | T�lek, Ahmet/0000-0003-1079-7837 | |
| dc.authorid | �PEK, SEM�H LAT�F/0000-0002-4661-7765 | |
| dc.contributor.author | Alkis, Meryem Damla Ozdemir | |
| dc.contributor.author | Ipek, Semih Latif | |
| dc.contributor.author | Tulek, Ahmet | |
| dc.contributor.author | Gunduz, Cennet Pelin Boyaci | |
| dc.contributor.author | Gokturk, Dilek | |
| dc.date.accessioned | 2026-02-27T07:33:32Z | |
| dc.date.available | 2026-02-27T07:33:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | L-asparaginase (L-ASNase) is an enzyme that depletes asparagine, a key amino acid for cancer cell survival, producing aspartic acid and ammonia. Beyond its food industry applications, L-ASNase is a clinically important agent against acute lymphoblastic leukemia (ALL). In this study, L-ASNase was produced and purified from Candida utilis via solid-state fermentation. Optimization on wheat bran identified 2 mL inoculation volume, 60% moisture, and a 4-day fermentation period as the optimal conditions, yielding 172.5 U/mL activity. The purified enzyme was tested against glioblastoma (GBM) cell lines, showing IC50 values of 0.4 U/mL for U87MG and 1.8 U/mL for T98G, with minimal toxicity toward normal HaCaT cells. Apoptotic effects were confirmed by DAPI/F-actin and Giemsa staining, while wound healing and clonogenic assays revealed inhibition of cell migration and colony formation. RT-qPCR analysis demonstrated downregulation of the Survivin gene, a key survival regulator. These findings highlight L-ASNase's potent antiproliferative, anti-migratory, and pro-apoptotic effects, underscoring its potential as an adjuvant therapy for GBM. | |
| dc.description.sponsorship | Adana Alparslan Trkescedil; Science and Technology University Scientific Research Projects Unit [21103006] | |
| dc.description.sponsorship | This research has been supported by Adana Alparslan Turke & scedil; Science and Technology University Scientific Research Projects Unit under Grant number: 21103006. | |
| dc.identifier.doi | 10.1007/s11274-025-04638-7 | |
| dc.identifier.issn | 0959-3993 | |
| dc.identifier.issn | 1573-0972 | |
| dc.identifier.issue | 12 | |
| dc.identifier.pmid | 41254290 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s11274-025-04638-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4629 | |
| dc.identifier.volume | 41 | |
| dc.identifier.wos | WOS:001617352800001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | World Journal of Microbiology & Biotechnology | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | L-asparaginase | |
| dc.subject | Candida utilis | |
| dc.subject | Solid state fermentation | |
| dc.subject | Antiproliferative | |
| dc.subject | Glioblastoma | |
| dc.title | Production of L-asparaginase from Candida utilis by solid-state fermentation: a comprehensive assessment of its antiproliferative potential on glioblastoma cells | |
| dc.type | Article |









