Forecasting Electricity Generation of a Geothermal Power Plant Using LSTM and GRU Networks
| dc.contributor.author | Zor, Kasim | |
| dc.contributor.author | Tolun, Gulizar Gizem | |
| dc.contributor.author | Zor, Emine Seker | |
| dc.date.accessioned | 2026-02-27T07:33:14Z | |
| dc.date.available | 2026-02-27T07:33:14Z | |
| dc.date.issued | 2025 | |
| dc.description | 7th Global Power Energy and Communication Conference-GPECOM-Annual | |
| dc.description.abstract | The growing concerns over environmental variations and the depletion of fossil fuel reserves have encouraged many countries to prioritise on renewable energy sources. Geothermal power provides a clean and consistent energy source which enhances the diversification of energy supply profiles. However, accurate forecasting of geothermal electricity generation remains a challenging task due to the complex and dynamic characteristics of underground heat reservoirs. This study utilises machine learning (ML)-based methods to forecast an hour-ahead energy generation of the Kizildere 3 Geothermal Power Plant (GPP) which holds the largest installed capacity in Turkiye. ML-based algorithms present a robust alternative to conventional numerical modelling approaches by capturing non-linear relationships and ascending accuracy of forecast. By employing historical operational data, long short-term memory (LSTM) and gated recurrent unit (GRU) networks are evaluated and compared in terms of prediction performance metrics such as coefficient of determination (R-2) and normalised root mean squared error (nRMSE). The results highlight the potential of data-driven models in improving short-term geothermal energy forecasting which contributes to more efficient grid integration and operational planning. | |
| dc.identifier.doi | 10.1109/GPECOM65896.2025.11061839 | |
| dc.identifier.endpage | 536 | |
| dc.identifier.isbn | 979-8-3315-1324-5; 979-8-3315-1323-8 | |
| dc.identifier.issn | 2832-7667 | |
| dc.identifier.startpage | 531 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/GPECOM65896.2025.11061839 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4503 | |
| dc.identifier.wos | WOS:001543723900090 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2025 7th Global Power, Energy and Communication Conference, Gpecom | |
| dc.relation.ispartofseries | Global Power Energy and Communication Conference | |
| dc.relation.publicationcategory | Konferans ��esi - Uluslararas� - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Forecasting | |
| dc.subject | Machine learning | |
| dc.subject | Geothermal power | |
| dc.subject | Short-term | |
| dc.title | Forecasting Electricity Generation of a Geothermal Power Plant Using LSTM and GRU Networks | |
| dc.type | Proceedings Paper |









