Design for sustainability approach on material selection prefer-ences of LEED certificated buildings
| dc.authorid | Aslan, Mina/0000-0002-4276-9016 | |
| dc.contributor.author | Aslan, Mina | |
| dc.contributor.author | Pekdogan, Tugce | |
| dc.date.accessioned | 2026-02-27T07:33:04Z | |
| dc.date.available | 2026-02-27T07:33:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Design for sustainability (D4S) has been developed to help companies enhance their product life cycle processes, starting from the materials used in their products, while considering environmental and social aspects. The Material and Resources criteria of LEED share a similar focus with D4S. This alignment allows for exploring the practical application of D4S principles in the built environment. This study investigates the material selection preferences within LEED-certified buildings in T & uuml;rkiye, specifically focusing on Gold, Platinum, Silver, and Certified-rated New Construction buildings under LEED V4 and LEED 2009 certifications. Through statistical analyses, the study examines how sub-criteria impact certification levels and how impacted sub-criteria are affected by project characteristic critically and discusses these findings in the context of D4S criteria. The results highlight (1) distinctions among certifications, particularly in relation to regional materials, certified wood, sourcing of raw materials and construction and demolition waste management criteria, and (2) project characteristics have varying impacts on the LEED certification criteria that have impact on variation in certification types. These results are interpreted from a D4S perspective, underscoring the importance of prioritizing reuse, renewable energy, waste reduction, and considering user impacts. In conclusion, this study underscores areas that require improvement in building material selection practices when viewed through the D4S principles. | |
| dc.identifier.doi | 10.7764/RDLC.24.1.152 | |
| dc.identifier.endpage | 171 | |
| dc.identifier.issn | 0718-915X | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 152 | |
| dc.identifier.uri | http://dx.doi.org/10.7764/RDLC.24.1.152 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4444 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:001513179800010 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Pontificia Univ Catolica Chile, Escuela Construccion Civil | |
| dc.relation.ispartof | Revista De La Construccion | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Design for sustainability | |
| dc.subject | LEED | |
| dc.subject | environmental-social improvement | |
| dc.subject | built environment | |
| dc.subject | material and re sources | |
| dc.subject | material selection | |
| dc.title | Design for sustainability approach on material selection prefer-ences of LEED certificated buildings | |
| dc.type | Article |









