Dynamic analysis of viscoelastic functionally graded nanoplate
| dc.authorid | Özbey, Mehmet Buğra/0000-0001-6606-0848 | |
| dc.contributor.author | Ozbey, Mehmet Bugra | |
| dc.contributor.author | Calim, Faruk Firat | |
| dc.date.accessioned | 2026-02-27T07:32:57Z | |
| dc.date.available | 2026-02-27T07:32:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this article, the dynamic behavior of nanoplates under time-dependent load is investigated, focusing on functionally graded viscoelastic materials and nanoscale effects. Eringen's nonlocal elasticity theory is utilized to examine mechanical response of the nanoplate. Hamilton's principle is utilized to derive the equations of motion, taking into account both kinetic and potential energy aspects. The obtained complex partial differential equations are then solved employing Navier method and provides an efficient way to obtain analytical solutions. The study initially performed a free vibration analysis for functionally graded nanoplate, comparing the obtained results with those available in the literature to validate the developed method. Following this validation, a parametric analysis was conducted to examine the influence of both nonlocal parameter, which accounts for nanoscale effects, and power law exponent governing material gradation on free vibration behavior of functionally graded nanoplate. Finally, as the original contribution of this study, a damped forced vibration analysis was carried out within the scope of the parametric study, investigating the effects of power law exponents, viscoelastic parameters, nonlocal parameters, and various geometric properties on functionally graded viscoelastic nanoplates' the displacement-time relationship and maximum displacements. | |
| dc.identifier.doi | 10.1080/15397734.2024.2449481 | |
| dc.identifier.endpage | 4383 | |
| dc.identifier.issn | 1539-7734 | |
| dc.identifier.issn | 1539-7742 | |
| dc.identifier.issue | 6 | |
| dc.identifier.startpage | 4359 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/15397734.2024.2449481 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4396 | |
| dc.identifier.volume | 53 | |
| dc.identifier.wos | WOS:001394797500001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Mechanics Based Design of Structures and Machines | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20250327 | |
| dc.subject | Nanoplate | |
| dc.subject | dynamic analysis | |
| dc.subject | Kelvin viscoelastic model | |
| dc.subject | functionally graded material | |
| dc.subject | higher order shear deformation theory | |
| dc.title | Dynamic analysis of viscoelastic functionally graded nanoplate | |
| dc.type | Article |









