An experimental vision-based integrated guidance and control strategy for autonomous landing of a faulty UAV
| dc.authorid | KHANEGHAEI, MOHAMMAD/0009-0006-8295-743X | |
| dc.contributor.author | Khaneghaei, Mohammad | |
| dc.contributor.author | Asadi, Davood | |
| dc.contributor.author | Zahmatkesh, Mohsen | |
| dc.contributor.author | Tutsoy, Onder | |
| dc.date.accessioned | 2026-02-27T07:33:16Z | |
| dc.date.available | 2026-02-27T07:33:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Uncrewed Aerial Vehicles (UAVs) have emerged as a transformative asset in surveillance, mapping, and delivery tasks since they have sophisticated autonomous capabilities. This paper develops a practical vision-based optimal flight planning strategy for autonomous safe landing and control of a multirotor UAV using a low-cost monocular camera in the presence of a motor fault. An optimal integrated guidance and control strategy is developed by utilizing an innovative discrete system model and a state observer from the triggering point to the identified landing position. Additionally, compatible image processing techniques and UAV kinematics are integrated to detect the suitable landing site and translate its location into desired attitude inputs to the controller. This approach empowers the UAV to autonomously land in no-GPS environments, relying solely on camera data. Initially, vision-based sensors, image processing techniques, and the developed guidance and control algorithms undergo initial evaluation in Software in the Loop (SIL) simulations using the Robot Operating System (ROS) and Gazebo simulation environments. The efficacy of the proposed framework is then assessed through experimental flight tests across various landing scenarios, accounting for local wind conditions and motor faults. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) under the 1005 program [123M222] | |
| dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This research is supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under the 1005 program, with project number [123M222]. | |
| dc.identifier.doi | 10.1177/09596518251339288 | |
| dc.identifier.endpage | 1716 | |
| dc.identifier.issn | 0959-6518 | |
| dc.identifier.issn | 2041-3041 | |
| dc.identifier.issue | 9 | |
| dc.identifier.startpage | 1700 | |
| dc.identifier.uri | http://dx.doi.org/10.1177/09596518251339288 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4523 | |
| dc.identifier.volume | 239 | |
| dc.identifier.wos | WOS:001507703800001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Ltd | |
| dc.relation.ispartof | Proceedings of The Institution of Mechanical Engineers Part I-Journal of Systems and Control Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Vision-based landing | |
| dc.subject | multirotor UAV | |
| dc.subject | fault-tolerant | |
| dc.subject | guidance and control | |
| dc.subject | ROS | |
| dc.subject | gazebo | |
| dc.subject | flight test | |
| dc.title | An experimental vision-based integrated guidance and control strategy for autonomous landing of a faulty UAV | |
| dc.type | Article |









