An evaluation of spatiotemporal changes of meteorological drought in the Mediterranean sub-basins in T�rkiye using discrepancy precipitation and standardized precipitation index (dec,10.1007/s11069-024-06906-5, 2024)
| dc.contributor.author | Simsek, Serin Degerli | |
| dc.contributor.author | Turhan, Evren | |
| dc.date.accessioned | 2026-02-27T07:32:56Z | |
| dc.date.available | 2026-02-27T07:32:56Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1007/s11069-024-07072-4 | |
| dc.identifier.endpage | 3702 | |
| dc.identifier.issn | 0921-030X | |
| dc.identifier.issn | 1573-0840 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 3701 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s11069-024-07072-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4389 | |
| dc.identifier.volume | 121 | |
| dc.identifier.wos | WOS:001379187700001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Natural Hazards | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.title | An evaluation of spatiotemporal changes of meteorological drought in the Mediterranean sub-basins in T�rkiye using discrepancy precipitation and standardized precipitation index (dec,10.1007/s11069-024-06906-5, 2024) | |
| dc.type | Correction |









