Interpretable Energy Forecasting: Comparative Analysis of Voting Regression and NODE Models for Electricity Power Consumption Prediction
| dc.contributor.author | Asal, Burcak | |
| dc.date.accessioned | 2026-02-27T07:32:59Z | |
| dc.date.available | 2026-02-27T07:32:59Z | |
| dc.date.issued | 2025 | |
| dc.description | 7th International Congress on Human-Computer Interaction, Optimization and Robotic Applications-ICHORA | |
| dc.description.abstract | Accurate electricity power consumption estimation is vital for efficient energy management, demand-side response strategies and grid optimization. This study explores ensemble based machine learning-based and deep learning approaches for electricity power consumption prediction across three distinct zones by using a Voting Regression model including Linear Regression, Random Forest and K-Nearest Neighbors (KNN) and NODE (Neural Oblivious Decision Ensembles) model. Quantitative and qualitative experimental results show that Voting Regression model outperforms NODE model in overall and additionally, SHAP (SHapley Additive exPlanations) technique is applied on the Voting Regression model to analyze and explain the feature contributions and effects for the model prediction. Consequently, this study provides a reliable, explainable and data-driven framework for optimizing electricity power distribution and electricity consumption planning. | |
| dc.identifier.doi | 10.1109/ICHORA65333.2025.11017058 | |
| dc.identifier.isbn | 979-8-3315-1089-3; 979-8-3315-1088-6 | |
| dc.identifier.issn | 2996-4385 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/ICHORA65333.2025.11017058 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4405 | |
| dc.identifier.wos | WOS:001533792800076 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2025 7th International Congress On Human-Computer Interaction, Optimization and Robotic Applications, Ichora | |
| dc.relation.ispartofseries | International Congress on Human-Computer Interaction Optimization and Robotic Applications | |
| dc.relation.publicationcategory | Konferans ��esi - Uluslararas� - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | explainable artificial intelligence (XAI) | |
| dc.subject | machine learning | |
| dc.subject | deep learning | |
| dc.subject | SHAP | |
| dc.subject | electricity power consumption prediction | |
| dc.subject | linear regression | |
| dc.subject | KNN | |
| dc.subject | random forest | |
| dc.subject | voting regression | |
| dc.subject | NODE | |
| dc.title | Interpretable Energy Forecasting: Comparative Analysis of Voting Regression and NODE Models for Electricity Power Consumption Prediction | |
| dc.type | Proceedings Paper |









