Shariah-compliant firms and firm leverage: evidence from firm-level time varying quasi experimental analysis for MENA countries
| dc.contributor.author | Ulussever, Talat | |
| dc.contributor.author | Doruk, Omer Tugsal | |
| dc.contributor.author | Ertugrul, Hasan Murat | |
| dc.contributor.author | Tekdogan, Omer Faruk | |
| dc.date.accessioned | 2026-02-27T07:33:25Z | |
| dc.date.available | 2026-02-27T07:33:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study undertakes an examination of financial leverage, synonymous with firm risk or capital structure, within the context of Shariah-compliant firms. Analyzing firm-level data covering 500 nonfinancial firms across 9 MENA countries, this research employs a time-varying quasi-experimental approach to delve into the primary objective of assessing the comparative financial leverage or capital structure of Shariah-compliant firms concerning their non-Shariah counterparts. We employ time-varying quasi-experimental methods, namely time-varying difference-in-differences methodology, to explore the relative time-varying effect of Shariah-compliance on the firm leverage in the MENA Region. The results unequivocally highlight a distinct trend that the Shariah-compliant firms exhibit notably lower financial leverage compared to their non-Shariah counterparts, even if we consider the time-varying Shariah-compliance dimension. These findings, substantiated through robust modeling techniques, offer compelling insights into the financial dynamics and risk profiles of Shariah-compliant entities across the MENA region. | |
| dc.identifier.doi | 10.1057/s41599-025-05001-9 | |
| dc.identifier.issn | 2662-9992 | |
| dc.identifier.issue | 1 | |
| dc.identifier.uri | http://dx.doi.org/10.1057/s41599-025-05001-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4557 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001580397200007 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Humanities & Social Sciences Communications | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.title | Shariah-compliant firms and firm leverage: evidence from firm-level time varying quasi experimental analysis for MENA countries | |
| dc.type | Article |









