Development of Peru balsam-enriched pectin-gellan gum films for sustainable antioxidant food packaging
| dc.contributor.author | Bhatia, Saurabh | |
| dc.contributor.author | Alhadhrami, Aysha Salim | |
| dc.contributor.author | Jawad, Muhammad | |
| dc.contributor.author | Chinnam, Sampath | |
| dc.contributor.author | Shah, Yasir Abbas | |
| dc.contributor.author | Al-Harrasi, Ahmed | |
| dc.contributor.author | Koca, Esra | |
| dc.contributor.author | Aydemir, Levent Yurdaer | |
| dc.contributor.author | Alam, Tanveer | |
| dc.contributor.author | Mohan, Syam | |
| dc.contributor.author | Zoghebi, Khalid | |
| dc.contributor.author | Khalid, Asaad | |
| dc.date.accessioned | 2026-02-27T07:33:27Z | |
| dc.date.available | 2026-02-27T07:33:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, the effects of Perubalsam extract (PBE) on the surface, physical, mechanical, barrier and antioxidant properties of pectin/Gelrite gellen gum (PGG) were evaluated. The developed films were characterized by Fourier transform infrared spectroscopy (FTIR), scanning electron microscopy (SEM), thermogravimetric analysis (TGA), derivative thermogravimetry (DTG), and X-ray diffraction (XRD). Moreover, physiochemical properties, including moisture content, color, opacity, water solubility, and water vapor permeability, were measured. The antioxidant activity of the prepared films was determined by DPPH and ABTS radical scavenging assays. The incorporation of the extract into films increased opacity, thickness, elongation at break, water vapor permeability, and water solubility; however, tensile strength and moisture content decreased. SEM analysis revealed microstructural deformities like pores and cracks at higher concentrations of PBE. As expected, the antioxidant activities of the composite films increased with the increase in the PBE concentration in the films. Thus, such natural extract antioxidant films as a sustainable packaging material could offer better protection to the packed product against undesirable oxidation reactions. | |
| dc.description.sponsorship | Jazan University; Natural and Medical Sciences Research Center, University of Nizwa, Oman [RG24-01]; Deanship of Graduate Studies and Scientific Research, Jazan University, Saudi Arabia | |
| dc.description.sponsorship | The authors are thankful to the Natural and Medical Sciences Research Center, University of Nizwa, Oman, for providing research facilities to conduct the current study. The authors gratefully acknowledge the support of the Deanship of Graduate Studies and Scientific Research, Jazan University, Saudi Arabia, for this research through the Research Funding Program (Project Number: RG24-01). | |
| dc.identifier.doi | 10.1007/s00289-025-05670-1 | |
| dc.identifier.endpage | 4477 | |
| dc.identifier.issn | 0170-0839 | |
| dc.identifier.issn | 1436-2449 | |
| dc.identifier.issue | 10 | |
| dc.identifier.startpage | 4459 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s00289-025-05670-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4581 | |
| dc.identifier.volume | 82 | |
| dc.identifier.wos | WOS:001445510900001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Polymer Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Pectin | |
| dc.subject | Gelrite gellen gum | |
| dc.subject | Perubalsam | |
| dc.subject | Plant extract | |
| dc.subject | Antioxidant | |
| dc.title | Development of Peru balsam-enriched pectin-gellan gum films for sustainable antioxidant food packaging | |
| dc.type | Article |









