Development and functional characterization of melissa essential oil fortified k-carrageenan-based active packaging films
| dc.authorid | Thomas Thekkuden, Dinu/0000-0002-1373-4906 | |
| dc.authorid | Aydemir, Levent Yurdaer/0000-0003-0372-1172 | |
| dc.contributor.author | Bhatia, Saurabh | |
| dc.contributor.author | Jawad, Muhammad | |
| dc.contributor.author | Al-Harrasi, Ahmed | |
| dc.contributor.author | Shah, Yasir Abbas | |
| dc.contributor.author | Khan, Talha Shireen | |
| dc.contributor.author | Koca, Esra | |
| dc.contributor.author | Aydemir, Levent Yurdaer | |
| dc.contributor.author | Thekkuden, Dinu Thomas | |
| dc.contributor.author | Imam, Faisal | |
| dc.contributor.author | Al-Harbi, Naif | |
| dc.date.accessioned | 2026-02-27T07:33:26Z | |
| dc.date.available | 2026-02-27T07:33:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The study examined the use of Melissa essential oil (MEO) in kappa carrageenan (KC) based films as a form of active packaging for potential applications in food packaging. Concentrations of MEO used were 0.1 %, 0.5 %, 1 %, and 1.5 % (v/v) to observe changes in the biopolymer characteristics. The films were evaluated for their appearance, color, antioxidant properties, and mechanical characteristics, including tensile strength (TS) and elongation at break (EAB). The findings indicate that the increase in MEO concentration resulted in a considerable decrease in the TS and moisture content of the films. In addition, an increase in EAB and water vapor permeability (WVP) was observed due to the increase in MEO concentration. The results of color analysis show that higher MEO levels made the films opaque with increasing yellowness (b*). Moreover, antioxidant assays revealed that increasing the concentration of MEO significantly improved the films' scavenging activity against free radicals (DPPH) and cationic radicals (ABTS+). Additionally, characterization techniques such as FTIR, XRD, SEM, and thermal assessments (TGA, DSC and DTG) were also performed. Microstructural analysis revealed that a higher MEO concentration led to a few particles in the film structure. Overall, the results indicate a relatively consistent microstructure. The thermal analysis revealed that the increase in MEO concentration leads to a noticeable improvement in the film's thermal stability. | |
| dc.description.sponsorship | King Saud University, Riyadh, Saudi Arabia [RSPD2025R939] | |
| dc.description.sponsorship | This Research was funded by Researchers Supporting Project number (RSPD2025R939) , King Saud University, Riyadh, Saudi Arabia. | |
| dc.identifier.doi | 10.1016/j.jafr.2025.101870 | |
| dc.identifier.issn | 2666-1543 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jafr.2025.101870 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4570 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:001469697200001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Agriculture and Food Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Biopolymer | |
| dc.subject | Essential oil | |
| dc.subject | Food packaging | |
| dc.subject | Thin films | |
| dc.subject | Antioxidant assay | |
| dc.title | Development and functional characterization of melissa essential oil fortified k-carrageenan-based active packaging films | |
| dc.type | Article |









