Green and Sustainable Production of Edible Pullulan/Whey Nanofibers Loaded With Black Cumin (Nigella sativa) Waste Extract
| dc.authorid | zambak, �zlem/0000-0002-2289-9251 | |
| dc.contributor.author | Zambak, Ozlem | |
| dc.contributor.author | Ozkal, Sami Gokhan | |
| dc.date.accessioned | 2026-02-27T07:33:11Z | |
| dc.date.available | 2026-02-27T07:33:11Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, the electrospinning method was used to create green synthesis sustainable pullulan and whey protein nanofibers loaded with black cumin waste extract. FE-SEM imaging, FTIR, XRD, DSC, total phenolic content determination, total antioxidant activity determination, and antibacterial activity assessment were used to characterize the nanofibers. The diameter of the obtained nanofibers ranged from 240.7 to 600.4 nm. It was found that the antioxidant activity of the nanofibers containing black cumin waste extract varied between 273.59 and 437.90 mu mol TE/g dry matter. While the nanofibers containing black cumin waste extract exhibited antioxidant activity, those without the extract did not exhibit antioxidant activity. The total phenolic content of the nanofibers was determined to be between 4.93 and 31.52 mg GAE/g dry matter. The 5% BWE PN (100:0) nanofiber containing black cumin waste extract demonstrated antibacterial activity against Staphylococcus aureus with a zone diameter of 11.23 mm. The study results indicate that the green synthesis nanofibers produced with black cumin waste extract exhibit antioxidant and antibacterial properties, providing them appropriate for food coating and packaging applications. Additionally, in terms of sustainability and waste valorization, they are regarded as a promising nanomaterial for future applications. | |
| dc.description.sponsorship | Pamukkaleniversitesi [2019FEBE048] | |
| dc.description.sponsorship | This work was funded by Pamukkaleniversitesi, Project No. 2019FEBE048. | |
| dc.identifier.doi | 10.1002/app.57440 | |
| dc.identifier.issn | 0021-8995 | |
| dc.identifier.issn | 1097-4628 | |
| dc.identifier.issue | 37 | |
| dc.identifier.uri | http://dx.doi.org/10.1002/app.57440 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4473 | |
| dc.identifier.volume | 142 | |
| dc.identifier.wos | WOS:001555696500009 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Applied Polymer Science | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | black cumin waste | |
| dc.subject | electrospinning | |
| dc.subject | fibers | |
| dc.subject | films | |
| dc.subject | nanostructured polymers | |
| dc.subject | pullulan | |
| dc.subject | sustainable nanofiber | |
| dc.subject | whey | |
| dc.title | Green and Sustainable Production of Edible Pullulan/Whey Nanofibers Loaded With Black Cumin (Nigella sativa) Waste Extract | |
| dc.type | Article |









