A theoretical and experimental investigation using a multi-criteria decision-making approach to investigate the use of oak cupule biomass as a sustainable corrosion inhibitor for mild steel in acidic solution
| dc.contributor.author | Sismanoglu, Sedef | |
| dc.contributor.author | Mert, Mehmet Erman | |
| dc.contributor.author | Mert, Basak Dogru | |
| dc.contributor.author | Abdulvahitoglu, Adnan | |
| dc.date.accessioned | 2026-02-27T07:33:28Z | |
| dc.date.available | 2026-02-27T07:33:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study investigates adsorption mechanism and inhibition efficiency of oak cupule (OC) biomass on mild steel (MS) corrosion in an acidic medium through quantum chemical calculations and electrochemical analysis. The chemical composition of OC was characterized using FTIR-ATR, mass spectrometry, and UV-Vis spectroscopy. Electrochemical impedance spectroscopy was conducted at varying inhibitor concentrations, complemented by surface morphology analysis via SEM and contact angle measurements after 168 h of immersion. At 250 ppm, the inhibition efficiency reached 92.5 %, attributed to the presence of tannins and polyphenolic compounds. Adsorption followed the Langmuir isotherm, with an equilibrium constant of 2.36 L mg-1 and a Gibbs free energy change of-12.08 kJ mol-1. Contact angle measurements indicated increased hydrophobicity due to the formation of protective layer. Potential of zero charge (PZC) analysis confirmed electrostatic interactions | |
| dc.identifier.doi | 10.1016/j.matchemphys.2025.131504 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.matchemphys.2025.131504 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4590 | |
| dc.identifier.volume | 347 | |
| dc.identifier.wos | WOS:001566957100001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science SA | |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Oak cupule | |
| dc.subject | Green inhibitor | |
| dc.subject | Corrosion | |
| dc.subject | DFT | |
| dc.subject | MCDM | |
| dc.title | A theoretical and experimental investigation using a multi-criteria decision-making approach to investigate the use of oak cupule biomass as a sustainable corrosion inhibitor for mild steel in acidic solution | |
| dc.type | Article |









