Trade-Offs in Modelling Accuracy and Complexity of DC Circuit Breakers: A Comparative Aggregated Approach
| dc.authorid | Cervantes Gomez, Jonathan/0009-0003-9662-9670 | |
| dc.authorid | ÇELİK, Özgür/0000-0002-7683-2415 | |
| dc.authorid | Sahebkar Farkhani, Jalal/0000-0002-6788-7588 | |
| dc.authorid | Randewijk, Peter Jan/0000-0002-5539-4962 | |
| dc.authorid | Chen, Zhe/0000-0002-2919-4481 | |
| dc.contributor.author | Farkhani, Jalal Sahebkar | |
| dc.contributor.author | Celik, Ozgur | |
| dc.contributor.author | Randewijk, Peter Jan | |
| dc.contributor.author | Gomez, Jonathan Cervantes | |
| dc.contributor.author | Bak, Claus Leth | |
| dc.contributor.author | Chen, Zhe | |
| dc.date.accessioned | 2026-02-27T07:33:31Z | |
| dc.date.available | 2026-02-27T07:33:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The growing interest in high-voltage direct current (HVDC) technology and multi-terminal HVDCs (MTDCs) has motivated the evaluation of DC circuit breakers (DCCBs) for increased operational flexibility. While modeling DCCBs remains essential, their complex structures and modeling techniques require careful consideration. In this context, trade-offs in modeling accuracy and complexity of DCCBs are of paramount importance, and hence, benchmarking-based modeling methodology for hybrid and non-hybrid DCCBs is performed in this study. To this end, the performance of different aggregated DCCB technologies, namely hybrid DCCBs, simple DCCBs, and voltage-source DCCBs, is benchmarked for MTDC applications, with the full representation of hybrid DCCBs taken as the baseline for comparison. First, it is shown that the aggregated hybrid DCCB provides an accurate representation of the full hybrid DCCB's performance. This is followed by an analysis of the parameters for the simple DCCB and voltage-source DCCB (VSCB) that enable their performance to closely match that of the aggregated hybrid DCCB. Finally, the impact of aggregated DCCB models on voltage transients within a test system is analyzed, demonstrating the effectiveness of aggregated modeling across different DCCB technologies. Simulation-based analyses are conducted in PSCAD/EMTDC to compare the performance of different aggregated DCCB models. | |
| dc.identifier.doi | 10.3390/en18226067 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.issue | 22 | |
| dc.identifier.uri | http://dx.doi.org/10.3390/en18226067 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4616 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001623716800001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Energies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | multi-terminal HVDC | |
| dc.subject | DC circuit breaker | |
| dc.subject | hybrid DCCB | |
| dc.subject | simple DCCB | |
| dc.subject | voltage-source DCCB | |
| dc.subject | aggregated modeling | |
| dc.title | Trade-Offs in Modelling Accuracy and Complexity of DC Circuit Breakers: A Comparative Aggregated Approach | |
| dc.type | Article |









