A novel predictive current sliding mode control for improving the performance efficiency of fuel cell vehicle-to-load (V2L) system with boost converter
| dc.contributor.author | Inci, Mustafa | |
| dc.contributor.author | Ozbek, Necdet Sinan | |
| dc.date.accessioned | 2026-02-27T07:33:17Z | |
| dc.date.available | 2026-02-27T07:33:17Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents a novel sliding mode control (SMC) technique based on the prediction of the current to improve the energy conversion process of vehicular proton exchange membrane (PEM) fuel cell in vehicle-toload (V2L) with DC-DC boost converter. The proposed control method embedded in Texas Instruments Delfino TMS320F28379D Evaluation Board using a processor-in-the-loop approach to overcome uncertainties and disturbances by improving system stability, and is validated by different scenarios based on theoretical analysis. A comparison of proportional integral (PI), average current mode, traditional SMC, and proposed predictive current-SMC for loading situations in V2L system demonstrates distinct voltage regulation and stability characteristics to keep output voltage at 480 V reference value. The results confirm that by maintaining stable voltage regulation under changing load situations, the proposed method also improves the performance of the V2L system. Mean absolute error (MAE) analysis shows that the predictive SMC achieves the minimum MAE in results. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [123E452]; TUBITAK [BIDEB 2219, 1059B192300663] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Project 123E452. The authors gratefully acknowledge TUBITAK for its financial support. Dr. Necdet Sinan Ozbek was supported by the TUBITAK under the BIDEB 2219 International Postdoctoral Research Fellowship Programme with reference number 1059B192300663. | |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.05.203 | |
| dc.identifier.endpage | 984 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.startpage | 973 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.ijhydene.2025.05.203 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4530 | |
| dc.identifier.volume | 138 | |
| dc.identifier.wos | WOS:001502016200040 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Vehicular fuel cell | |
| dc.subject | Current prediction | |
| dc.subject | Sliding mode control | |
| dc.subject | Boost converter | |
| dc.subject | Vehicle-to-load application | |
| dc.title | A novel predictive current sliding mode control for improving the performance efficiency of fuel cell vehicle-to-load (V2L) system with boost converter | |
| dc.type | Article |









