Use of Project Management Knowledge Areas in Civil Infrastructure Projects: Implications for Sustainability Assessment and Risk Analysis
| dc.contributor.author | Keles, Abdullah Emre | |
| dc.contributor.author | Gulek, Gizem Gorkem | |
| dc.contributor.author | Gorecki, Jaroslaw | |
| dc.date.accessioned | 2026-02-27T07:33:12Z | |
| dc.date.available | 2026-02-27T07:33:12Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The success of civil infrastructure projects hinges on effective project management. Building on the PMBOK (R) Guide framework, this study investigates how project management knowledge areas are used in practice and how their use relates to the integration of sustainability and risk-management principles. 272 construction professionals in T & uuml;rkiye were surveyed and their responses were analyzed using reliability testing, normality checks, and a combination of non-parametric tests (Mann-Whitney U, Kruskal-Wallis) and ANOVA. There were found significant differences in perceived use of knowledge areas by education level, project role, project profile, and prior project-management training; in applied practice, company profile explains variation, whereas project type does not. The results indicate that wider, more systematic adoption-particularly in integration, schedule/time, quality, and risk-supports transparent, traceable processes aligned with sustainability objectives. These behavioral determinants were interpreted as enablers of life-cycle sustainability assessment and risk-informed decision making across civil-infrastructure contexts. There were discussed managerial and policy implications for asset owners and contractors, identifying leverage points for training and capability building, and outlining how standardized use of PMBOK knowledge areas can accelerate sustainability assessment and risk analysis in practice. | |
| dc.identifier.doi | 10.3390/su17209129 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 20 | |
| dc.identifier.uri | http://dx.doi.org/10.3390/su17209129 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4487 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001602422800001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | construction management | |
| dc.subject | civil infrastructure | |
| dc.subject | PMBOK knowledge areas | |
| dc.subject | Project Management Institute | |
| dc.subject | sustainability assessment | |
| dc.title | Use of Project Management Knowledge Areas in Civil Infrastructure Projects: Implications for Sustainability Assessment and Risk Analysis | |
| dc.type | Article |









