Experimental motor fault detection and identification of a quadrotor UAV using a hybrid deep learning approach
| dc.authorid | KHANEGHAEI, MOHAMMAD/0009-0006-8295-743X | |
| dc.contributor.author | Khaneghaei, Mohammad | |
| dc.contributor.author | Asadi, Davood | |
| dc.contributor.author | Mowla, Md. Najmul | |
| dc.contributor.author | Disken, Gokay | |
| dc.date.accessioned | 2026-02-27T07:33:01Z | |
| dc.date.available | 2026-02-27T07:33:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study presents a novel experimental hybrid sequential deep learning (DL) approach for real-time motor fault detection and magnitude estimation in quadrotor UAVs, addressing critical gaps in current fault-tolerant control systems. The proposed framework integrates long short-term memory (LSTM) networks with 1D convolutional neural networks (1D-CNN) to enhance fault classification and estimation accuracy. The dual capability distinguishes the proposed model from existing methods, which often focus solely on fault detection without addressing magnitude estimation. A novel dataset, generated through Hardware-in-the-Loop (HIL) experiments, incorporates 25,000 unique fault scenarios under diverse configurations and flight conditions. This dataset strengthens the model's robustness and applicability to real-world scenarios. The developed architecture demonstrated superior performance, achieving 99.2% fault detection accuracy, surpassing existing methods in robustness and efficiency. By embedding the model into a dynamic HIL testbed, the study validates the framework's capability to detect faults, estimate magnitudes, and restore stability in quadrotors under challenging conditions. Experimental results highlight the system's effectiveness in reducing motor anomalies, ensuring improved operational safety and reliability. The approach is adaptable to broader UAV systems, offering significant advancements in autonomous fault-tolerant control. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [223M312] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Grant Number 223M312. The authors thank TUBITAK for their support. | |
| dc.identifier.doi | 10.1007/s40435-025-01786-4 | |
| dc.identifier.issn | 2195-268X | |
| dc.identifier.issn | 2195-2698 | |
| dc.identifier.issue | 8 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s40435-025-01786-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4420 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001536209500002 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | International Journal of Dynamics and Control | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Unmanned aerial vehicle | |
| dc.subject | Fault tolerant control algorithm | |
| dc.subject | Fault detection and magnitude estimation | |
| dc.subject | Deep neural network | |
| dc.subject | Long short-term memory | |
| dc.subject | Hardware-in-the-Loop tests | |
| dc.title | Experimental motor fault detection and identification of a quadrotor UAV using a hybrid deep learning approach | |
| dc.type | Article |









