Navigating Volatility: How to Maintain Strong Profitability in Uncertain Times: Evidence from Manufacturing Firms
| dc.contributor.author | Ozcan, Ahmet | |
| dc.date.accessioned | 2026-02-27T07:32:50Z | |
| dc.date.available | 2026-02-27T07:32:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The ultimate objective of this study is to shed light on the factors that affect the profitability of firms operating in the manufacturing industry. Using 10,125 observations of 225 manufacturing firms listed on Borsa & Idot;stanbul, the author performed regression analysis to identify profitability determinants. Internal factors such as firm size, leverage, the ratio of intangible assets to total assets, the current ratio and the asset turnover ratio are identified as important determinants of sample firms' ability to generate consistent profits. In contrast, macroeconomic conditions, including inflation and interest rates, do not exhibit statistically significant effects. The robustness checks validate the empirical results. The findings of this study offer several key benefits, both in terms of practical applications and theoretical contributions. By identifying the factors that drive profitability, firm management can make more informed strategic decisions, investors could determine whether a stock is undervalued or overvalued in the stock market, and banks and other creditors can project their future cash inflows by examining the association between financial ratios and profitability. | |
| dc.identifier.doi | 10.1177/21582440251390801 | |
| dc.identifier.issn | 2158-2440 | |
| dc.identifier.issue | 4 | |
| dc.identifier.uri | http://dx.doi.org/10.1177/21582440251390801 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4358 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001603644500001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Inc | |
| dc.relation.ispartof | Sage Open | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | profitability | |
| dc.subject | manufacturing firms | |
| dc.subject | emerging markets | |
| dc.subject | balance sheet management | |
| dc.subject | business development | |
| dc.title | Navigating Volatility: How to Maintain Strong Profitability in Uncertain Times: Evidence from Manufacturing Firms | |
| dc.type | Article |









