Adaptive Video Anomaly Detection by Attention-Based Relational Knowledge Distillation
| dc.contributor.author | Asal, Burcak | |
| dc.contributor.author | Can, Ahmet Burak | |
| dc.date.accessioned | 2026-02-27T07:33:13Z | |
| dc.date.available | 2026-02-27T07:33:13Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Detecting anomaly patterns in videos is a challenging task due to complex scenes, huge diversity of anomalies, and fuzzy nature of the task. With advent of technology, tremendous size of visual data is being generated by video surveillance systems, which makes harder to search, analyze, and detect anomalies on video data by human operators. In this paper, we introduce three relational distillation approaches to handle both robust detection of anomalous events and gradual adaptation to different anomaly patterns in new videos while not forgetting anomaly patterns learned from the previous video data. In order to realize these concepts, we propose a unique attention mechanism with feature and relation based knowledge distillation methods. We adapted our knowledge distillation methods to two state-of-the-art models designed for anomaly detection task. Our extensive experiments on two public datasets show that not only our best version model achieves robust performance with a frame-level AUC of 80.22 on UCF-Crime and video-level AUC of 78.20 on RWF-2000 datasets but also the proposed distillation methods improve the performance while reducing catastrophic forgetting problem. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBIdot;TAK) [119E098]; Hacettepe University Scientific Research Projects Coordination Department [FHD-2022-20044] | |
| dc.description.sponsorship | This work was supported in part by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK) under Grant 119E098, and in part by Hacettepe University Scientific Research Projects Coordination Department under Grant FHD-2022-20044. | |
| dc.identifier.doi | 10.1109/ACCESS.2025.3585984 | |
| dc.identifier.endpage | 117185 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.startpage | 117170 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/ACCESS.2025.3585984 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4496 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001527231900029 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | IEEEAccess | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Anomaly detection | |
| dc.subject | Adaptation models | |
| dc.subject | Training | |
| dc.subject | Data models | |
| dc.subject | Feature extraction | |
| dc.subject | Deep learning | |
| dc.subject | Weak supervision | |
| dc.subject | Long short term memory | |
| dc.subject | Noise | |
| dc.subject | Knowledge engineering | |
| dc.subject | AR-Net | |
| dc.subject | computer vision | |
| dc.subject | GCN | |
| dc.subject | knowledge distillation | |
| dc.subject | relational approaches | |
| dc.subject | video anomaly detection | |
| dc.subject | weak supervision | |
| dc.title | Adaptive Video Anomaly Detection by Attention-Based Relational Knowledge Distillation | |
| dc.type | Article |









