Blockchain for artificial intelligence in data management and sharing
| dc.contributor.advisor | Kaya Keleş, Mümine | |
| dc.contributor.author | Kılıç, Ümit | |
| dc.date.accessioned | 2025-04-09T09:23:23Z | |
| dc.date.available | 2025-04-09T09:23:23Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Ana Bilim Dalı | |
| dc.description | Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Ana Bilim Dalı | |
| dc.description | Embargoed Access: 18.07.2027 tarihine kadar kullanımı yazar tarafından kısıtlanmıştır. | |
| dc.description.abstract | Blockchain is a rapidly evolving technology that has attracted significant interest from researchers across various academic fields. Its inherent features have the potential to address trust-related issues. Therefore, it is essential to examine every aspect of this potential solution thoroughly and optimize its performance. In this doctoral dissertation, a data sharing network was designed using blockchain technology, and the network was thoroughly evaluated. The main goal of this study is to compare and analyze the consensus algorithms, a core component of blockchain technology, in terms of performance, scalability, and various other parameters. The results of the experiments were supported by statistical tests and graphical representations. Another part of the study involves conducting a feature selection process on the dataset obtained from the experiments. This process was carried out by proposing binary versions of three metaheuristic algorithms. Conclusions were drawn regarding the relative importance of the features. The results from both performance testing and feature selection provided valuable insights. A detailed analysis and interpretation of these outcomes were conducted within the scope of the study. These insights are crucial for achieving optimal blockchain system performance and deploying such systems effectively for their intended purposes. | |
| dc.description.abstract | Blockchain, çeşitli akademik alanlardaki araştırmacıların kayda değer ilgisini çeken, hızla gelişen bir teknolojidir. İçsel özellikleri, güvene dayalı sorunları çözme potansiyeline sahiptir. Bu nedenle, bu potansiyel çözümün her yönünün kapsamlı bir şekilde incelenmesi ve performansının optimize edilmesi büyük önem taşımaktadır. Bu doktora tezinde, blockchain teknolojisi kullanılarak bir veri paylaşım ağı tasarlanmış ve ağ kapsamlı bir şekilde değerlendirilmiştir. Bu çalışmanın temel amacı, blockchain teknolojisinin temel bir bileşeni olan fikir birliği algoritmalarını performans, ölçeklenebilirlik ve diğer çeşitli parametreler açısından karşılaştırmak ve analiz etmektir. Deneylerin sonuçları istatistiksel test ve grafik çizimleri ile desteklenmiştir. Çalışmanın bir diğer kısmı, deneylerden üretilen veri seti üzerinde bir nitelik seçme süreci yürütmeyi içerir. Bu süreç, üç meta-sezgisel algoritmanın ikili versiyonları önerilerek gerçekleştirilmiştir. Niteliklerin göreceli önemi hakkında sonuçlar çıkarılmıştır. Hem performans testinden hem de özellik seçiminden elde edilen sonuçlar değerli içgörüler sağlamıştır. Bu sonuçların ayrıntılı bir analizi ve yorumu, çalışma kapsamında yürütülmüştür. Bu bilgiler, optimum blockchain sistem performansına ulaşmak ve bu sistemleri amaçlanan amaçları doğrultusunda etkili bir şekilde devreye almak için çok önemlidir. | |
| dc.identifier.endpage | 126 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/tezSorguSonucYeni.jsp | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4209 | |
| dc.identifier.yoktezid | 953010 | |
| dc.language.iso | en | |
| dc.publisher | Adana Alparslan Türkeş Bilim ve Teknoloji Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.snmz | KA_20241211 | |
| dc.subject | Bilgisayar Mühendisliği Bilimleri-Bilgisayar ve Kontrol | |
| dc.subject | Computer Engineering and Computer Science and Control | |
| dc.subject | Bilim ve Teknoloji | |
| dc.subject | Science and Technology | |
| dc.subject | Ağ performansı | |
| dc.subject | Network performance | |
| dc.subject | Blok zinciri sistemi | |
| dc.subject | Blockchain system | |
| dc.subject | Metasezgisel algoritmalar | |
| dc.subject | Metaheuristic algorithms | |
| dc.subject | Optimizasyon algoritmaları | |
| dc.subject | Optimization algorithms | |
| dc.subject | Yapay arı kolonisi algoritması | |
| dc.subject | Artificial bee colony algorithm | |
| dc.subject | Öznitelik seçimi | |
| dc.subject | Attribute selection | |
| dc.title | Blockchain for artificial intelligence in data management and sharing | |
| dc.title.alternative | Veri yönetimi ve paylaşımında yapay zeka için blok zinciri | |
| dc.type | Doctoral Thesis |









