Effects of Extended Features on BERT Performance: Depression Detection
| dc.contributor.author | Balci, Emirhan | |
| dc.contributor.author | Sarac, Esra | |
| dc.date.accessioned | 2026-02-27T07:33:28Z | |
| dc.date.available | 2026-02-27T07:33:28Z | |
| dc.date.issued | 2025 | |
| dc.description | 33rd Conference on Signal Processing and Communications Applications-SIU-Annual | |
| dc.description.abstract | In this study, the effects of categorical and numerical additional features obtained from Twitter posts on depression detection were investigated. Depression detection performances of the BERT large language model and SVM classifier were compared on the dataset balanced with the oversampling method. The effects of two different feature addition methods, Unimodal and Concat, were evaluated on the BERT model. The results show that oversampling improves the performance of the BERT classifier, but feature addition methods do not provide significant improvement in the model performance. The findings of the experiments reveal the success of the BERT model in the field of classification and that it does not require additional features for the detection of depression. It is believed that this study will guide research in the field of depression detection and help researchers identify more effective areas of study. | |
| dc.identifier.doi | 10.1109/SIU66497.2025.11112183 | |
| dc.identifier.isbn | 979-8-3315-6656-2; 979-8-3315-6655-5 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/SIU66497.2025.11112183 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4594 | |
| dc.identifier.wos | WOS:001575462500234 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2025 33rd Signal Processing and Communications Applications Conference, Siu | |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | depression detection | |
| dc.subject | text classification | |
| dc.subject | BERT | |
| dc.subject | additional feature addition | |
| dc.title | Effects of Extended Features on BERT Performance: Depression Detection | |
| dc.type | Proceedings Paper |









