Investigation of the performance of deep learning-based object detection systems
| dc.contributor.advisor | Kaya, Yasin | |
| dc.contributor.author | Dinç, Barış | |
| dc.date.accessioned | 2025-04-09T09:23:25Z | |
| dc.date.available | 2025-04-09T09:23:25Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Ana Bilim Dalı | |
| dc.description | Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | In recent years, significant advancements have been achieved in object detection (OD) within computer vision due to rapid developments in deep learning (DL) methodologies. Nevertheless, region-based convolutional neural networks (R-CNNs) often suffer from computational inefficiencies due to the generation of an excessive number of candidate regions, many of which are redundant or irrelevant. Although single-stage algorithms have accelerated OD, the presence of high-frequency noise and irrelevant details makes these models sensitive to background disturbances. To adress these limitations, this study introduces a novel approach reducing the high-frequency noise in the input image for the object detection task. Specifically, the proposed model comprises a novel Adaptive Padding (AP) mechanism and Region of Interest (RoI) detector, which provides a balance between RoI generation and object detection. Experimental evaluations conducted on five bird datasets using R-CNN demonstrate that our method increased the proportion of region proposals with an Intersection over Union (IoU) greater than 0,5 from 20,93% to 65,17%. Furthermore, the number of positive proposals increased by 330% during training and 726% during testing, while redundant proposals were reduced by 55,48%. The proposed model was also used for YOLOv8 and tested with 351 images of 6 bird species. The model increased the mAp50 from 0,954 to 0,984 and the mAP50-95 from 0,633 to 0,781. | |
| dc.description.abstract | Son yıllarda, derin öğrenme (DÖ) metodolojilerindeki hızlı gelişmeler nedeniyle bilgisayarla görme ile nesne algılama (NA) konusunda önemli ilerlemeler kaydedildi. Bununla birlikte, bölge tabanlı evrişimli sinir ağları (R-CNN'ler) çoğu gereksiz veya alakasız olan çok sayıda aday bölgenin üretilmesi nedeniyle genellikle hesaplama yetersizliklerinden muzdariptir. Tek aşamalı algoritmalar NA'yı hızlandırmış olsa da, yüksek frekanslı gürültünün ve alakasız ayrıntıların varlığı bu modelleri arka plan düzensizliklerine karşı hassas hale getirir. Bu sınırlamaları gidermek için, bu çalışma nesne algılama işlemi için giriş görüntüsündeki yüksek frekanslı gürültüyü azaltan yeni bir yaklaşım sunmaktadır. Önerilen model özellikle İlgi Alanı (IA) üretimi ve nesne algılama arasında bir denge sağlayan yeni bir Uyarlanabilir Dolgu (UD) mekanizması ve İlgi Alanı dedektöründen oluşmaktadır. R-CNN kullanılarak beş kuş veriseti üzerinde yürütülen deneysel değerlendirmeler, yöntemimizin Kesişim Birleşim Oranı (IoU) değeri 0,5'ten büyük olan bölge önerilerinin oranını %20,93'ten %65,17'e çıkardığını göstermektedir. Ayrıca, pozitif aday bölgelerin sayısı eğitim sırasında %330 ve test sırasında %726 artarken, gereksiz öneriler %55,48 oranında azaltılmıştır. Önerilen model YOLOv8 için de kullanılmış ve 6 kuş türüne ait 351 görüntü ile test edilmiştir. Model mAp50'yi 0,954'ten 0,984'e ve mAP50-95'i 0,633'ten 0,781'e çıkarmıştır. | |
| dc.identifier.endpage | 106 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=Xau5rw3KuCgEuy-FuJQtsNLDdRgDUi9ku_qzIbM6RQ-u-3TI46X9nvSO0s5RenPU | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4247 | |
| dc.identifier.yoktezid | 958585 | |
| dc.language.iso | en | |
| dc.publisher | Adana Alparslan Türkeş Bilim ve Teknoloji Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20241211 | |
| dc.subject | Bilgisayar Mühendisliği Bilimleri-Bilgisayar ve Kontrol | |
| dc.subject | Computer Engineering and Computer Science and Control | |
| dc.title | Investigation of the performance of deep learning-based object detection systems | |
| dc.title.alternative | Derin öğrenme tabanlı nesne tespit sistemlerinin performansının incelenmesi | |
| dc.type | Doctoral Thesis |









