Yer fıstığı kabuğundan bulutlanma noktası ekstraksiyon yöntemi ile luteolin eldesi ve biyoaktif özelliklerinin saptanması
| dc.contributor.advisor | Kadiroğlu Kelebek, Pınar | |
| dc.contributor.author | Akgül, Ebru | |
| dc.date.accessioned | 2026-04-09T09:20:53Z | |
| dc.date.available | 2026-04-09T09:20:53Z | |
| dc.date.issued | 2026 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Gıda Mühendisliği Ana Bilim Dalı | |
| dc.description | Lisansüstü Eğitim Enstitüsü, Gıda Mühendisliği Ana Bilim Dalı | |
| dc.description | Embargoed Access: 22.07.2026 tarihine kadar kullanımı yazar tarafından kısıtlanmıştır. | |
| dc.description.abstract | Bu çalışmada, düşük değerli bir tarımsal atık olarak görülen yer fıstığı kabuğu; fenolik bileşikler, flavonoidler ve özellikle luteolin bakımından zengin bir biyokütle olması nedeniyle biyoaktif madde üretiminde değerlendirilebilir bir ham madde olarak ele alınmıştır. Yer fıstığı kabuğundan biyoaktif bileşiklerin yüksek verimle geri kazanımını sağlamak amacıyla Bulutlanma Noktası Ekstraksiyonu (BNE) ve Ultrason Destekli Ekstraksiyon (UDE) her iki tekniğin ayrı ayrı uygulanması ve kombine olarak kullanıldığı UDE–BNE yöntemi yüzey yanıt yöntemiyle optimize edilmiştir. Ekstraktların biyokimyasal profili toplam fenolik madde, toplam flavonoid içeriği ve luteolin miktarı üzerinden kapsamlı biçimde değerlendirilmiştir. Analizler sonucunda ekstraktların 139,50 ± 0,79 – 142,20 ± 0,49 mg GAE/g aralığında toplam fenolik içeriğine sahip olduğu ve örnekler arasında istatistiksel olarak anlamlı bir fark bulunmadığı belirlenmiştir (p > 0.05). Bu durum, ham maddenin fenolik bileşikler bakımından oldukça homojen, stabil ve zengin bir yapıda olduğunu göstermektedir. Toplam flavonoid madde miktarının tüm örneklerde yaklaşık 41,75 mg LE/g düzeyinde sabit kalması ise farklı ekstraksiyon koşullarının flavonoid stabilitesini etkilemediğini ortaya koymuştur. HPLC sonuçları, UDE–BNE kombine ekstraksiyonunun luteolin geri kazanımında en yüksek verimi sağladığını göstermiştir. Bu yöntemle 100 g yer fıstığı kabuğundan ortalama 724,65 mg luteolin elde edilmiştir. Luteolin miktarındaki bu belirgin artış, ultrason uygulamasının hücresel geçirgenliği artırarak luteolin salımını hızlandırması ve bulutlanma noktası ekstraksiyonunun seçici faz ayırımı ile luteolin zenginleşmesini sağlamasıyla ilişkilendirilebilir. Bu bulgular, yer fıstığı kabuğunun luteolin bakımından zengin bir kaynak olduğunu doğrulamaktadır. Genel olarak çalışma, yer fıstığı kabuğunun yüksek fenolik içeriği, stabil flavonoid profili ve dikkat çekici luteolin konsantrasyonu sayesinde gıda, kozmetik ve farmasötik endüstrilerinde doğal antioksidan, fonksiyonel bileşen veya biyoaktif ekstrakt kaynağı olarak değerlendirilebilecek önemli bir sürdürülebilir biyo-kaynak olduğunu ortaya koymaktadır. Böylece, tarımsal bir atık olarak görülen yer fıstığı kabuğunun döngüsel ekonomi yaklaşımıyla yüksek katma değerli bir ham maddeye dönüştürülebilme potansiyeli taşıdığı belirlenmiştir. Anahtar Kelimeler: Yer fıstığı kabuğu, Luteolin; Fenolik bileşikler, Ultrason destekli ekstraksiyon, Bulutlanma noktası ekstraksiyonu | |
| dc.description.abstract | Peanut shell is a remarkable natural antioxidant source due to its high content of phenolic and flavonoid compounds. In this study, peanut shell generally regarded as a low-value agricultural by-product was evaluated as a promising raw material for bioactive compound production owing to its richness in phenolics, flavonoids, and particularly luteolin. To achieve high-efficiency recovery of bioactive compounds from peanut shell, Cloud Point Extraction (CPE), Ultrasound-Assisted Extraction (UAE), and their combined UAE–CPE approach were optimized using Response Surface Methodology (RSM), with each technique applied both individually and in combination. The biochemical profile of the obtained extracts was comprehensively assessed in terms of total phenolic content (TPC), total flavonoid content (TFC), and luteolin concentration. The results demonstrated that the extracts exhibited total phenolic contents ranging from 139.50 ± 0.79 to 142.20 ± 0.49 mg GAE/g, with no statistically significant differences observed among the samples (p > 0.05). This finding indicates that the raw material possesses a highly homogeneous, stable, and phenolic-rich structure. Similarly, the total flavonoid content remained constant at approximately 41.75 mg LE/g across all samples, revealing that variations in extraction conditions did not adversely affect flavonoid stability. HPLC analysis revealed that the combined UAE–CPE technique achieved the highest luteolin recovery. Using this method, an average of 724.65 mg of luteolin was obtained from 100 g of peanut shell. The pronounced increase in luteolin yield can be attributed to the ability of ultrasound treatment to enhance cellular permeability and accelerate luteolin release, coupled with the selective phase separation of cloud point extraction, which enables effective luteolin enrichment. These findings confirm that peanut shell represents a powerful biomass with a luteolin content surpassing that of many plant-derived materials. Overall, this study demonstrates that peanut shell, owing to its high phenolic content, stable flavonoid profile, and remarkable luteolin concentration, constitutes an important sustainable bio-resource that can be exploited as a natural antioxidant, functional ingredient, or bioactive extract source in the food, cosmetic, and pharmaceutical industries. Consequently, peanut shell traditionally regarded as agricultural waste can be transformed into a high value-added raw material within the framework of a circular economy approach. Keywords: Peanut shell, Luteolin, Phenolic compounds, Ultrasound-assisted extraction, Cloud point extraction, Antioxidant activity. | |
| dc.identifier.endpage | 201 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/tezSorguSonucYeni.jsp | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/3435 | |
| dc.identifier.yoktezid | 994630 | |
| dc.language.iso | tr | |
| dc.publisher | Adana Alparslan Türkeş Bilim ve Teknoloji Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.snmz | KA_20241211 | |
| dc.subject | Gıda Mühendisliği | |
| dc.subject | Food Engineering | |
| dc.subject | Fenolik bileşikler | |
| dc.subject | Phenolic compounds | |
| dc.title | Yer fıstığı kabuğundan bulutlanma noktası ekstraksiyon yöntemi ile luteolin eldesi ve biyoaktif özelliklerinin saptanması | |
| dc.title.alternative | Recovery of luteolin from peanut shells by cloud point extraction and determination of its bioactive properties | |
| dc.type | Master Thesis |









