Exploring pilot scale ultrasound-microwave assisted extraction of organic acids and phytochemicals from brown seaweed Alaria esculenta
| dc.authorid | Garcia-Vaquero, Marco/0000-0002-9939-063X | |
| dc.contributor.author | Das, Rahel Suchintita | |
| dc.contributor.author | Tiwari, Brijesh K. | |
| dc.contributor.author | Selli, Serkan | |
| dc.contributor.author | Kelebek, Hasim | |
| dc.contributor.author | Garcia-Vaquero, Marco | |
| dc.date.accessioned | 2026-02-27T07:33:25Z | |
| dc.date.available | 2026-02-27T07:33:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates ultrasound (US) and microwave (MW) technologies - both applied individually (ultrasound-assisted extraction (UAE), microwave-assisted extraction (MAE)) and simultaneously (ultrasound-microwave-assisted extraction (UMAE)) for extracting bioactive compounds from a brown seaweed Alaria esculenta. This research emphasizes sustainability by using wet biomass and water for extraction. Employing a range of power (336-1340 W (MW); 50-200 W (US)) and time (5-20 min) conditions, the study evaluates multiple phytochemicals as well as antioxidant activities in the obtained extracts. The highest total soluble carbohydrate contents (32.68 mg glucose equivalents (GE)/100 mg extract) were achieved by UAE (200 W, 20 min). UMAE (50 W (US), 1340 W (MW), 10 min) had the highest levels of total phenolic contents (2.07 mg gallic acid equivalents (GAE)/100 mg extract) and FRAP (38.36 mu M Trolox equivalents (TE)/mg extract). The highest protein content (15.62 +/- 1.69 bovine serum albumin equivalents (BSAE) mg/100 mg extract) was recorded by UMAE (100 W (US), 1340 W (MW), 20 min). MAE (1340 W, 20 min) achieved the highest levels of succinic (7.52 mg/g extract) and lactic acids (39.08 mg/g extract), while UMAE (670 W (MW), 100 W (US), 5 min) extracted the highest amounts of malic (3.02 mg/g extract) and alpha-ketoglutaric acids (2.41 mg/g extract). Lactic acid, followed by pyruvic acid was the major organic acid present in the extracts. Scanning electron microscopy images confirmed increased cell damage in the biomass by all the treatments, with higher levels of surface roughness and enlarged pores appreciated after UMAE. Hence, this work being among the first to demonstrate US and MW application, both individually and simultaneously, on Alaria esculenta, utilizing an integrated commercially available pilot-scale system and a green extraction solvent, sheds light on the extraction of valuable phytochemicals including underexplored organic acids which hold immense potential for diverse applications. | |
| dc.description.sponsorship | University College Dublin (UCD); Department of Agriculture Food and the Marine (DAFM); ERA-NET Cofund ERA HDHL of the EU [696295]; European Union; [101084437] | |
| dc.description.sponsorship | The authors would like to acknowledge UCD Ad Astra Studentship supported by University College Dublin (UCD) . The authors acknowledge the funding received from AMBROSIA project funded by the Department of Agriculture Food and the Marine (DAFM) under the umbrella of the European Joint Programming Initiative A Healthy Diet for a Healthy Life (JPI-HDHL) and of the ERA-NET Cofund ERA HDHL (GA No. 696295 of the EU Horizon 2020 Research and Innovation Programme) and from the IMPRESS project co-funded by the European Union (GA No. 101084437) . | |
| dc.identifier.doi | 10.1016/j.algal.2025.103896 | |
| dc.identifier.issn | 2211-9264 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.algal.2025.103896 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4564 | |
| dc.identifier.volume | 86 | |
| dc.identifier.wos | WOS:001416674600001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Algal Research-Biomass Biofuels and Bioproducts | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Ultrasound-assisted extraction | |
| dc.subject | Microwave-assisted extraction | |
| dc.subject | Ultrasound-microwave-assisted extraction | |
| dc.subject | Organic acids | |
| dc.subject | Algae | |
| dc.subject | Antioxidant | |
| dc.title | Exploring pilot scale ultrasound-microwave assisted extraction of organic acids and phytochemicals from brown seaweed Alaria esculenta | |
| dc.type | Article |









