What Drives Carbon Emissions in OECD Countries?
| dc.contributor.author | Can, Ufuk | |
| dc.contributor.author | Can, Zeynep Gizem | |
| dc.date.accessioned | 2026-02-27T07:33:25Z | |
| dc.date.available | 2026-02-27T07:33:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The intensification of carbon emissions poses a critical challenge to global ecological stability. This study employs panel quantile regression techniques alongside extensive preliminary diagnostics and robustness analyses to identify the principal determinants of consumption-based carbon emissions across 38 Organisation for Economic Cooperation and Development (OECD) members. Empirical findings reveal that demographic scale, economic output, international trade, and technological advancement significantly influence emission levels, lending support to both the trade-adjusted environmental Kuznets curve and the stochastic impacts by regression on population, affluence, and technology hypotheses. Furthermore, policy instruments such as environmental taxation and green finance play substantive roles in emission mitigation, with green finance demonstrating particular efficacy. This study makes a significant contribution to the current literature on ecological economics by shedding light on the pivotal factors of carbon emissions across various quantiles and cross-sections.JEL Classification: C31, H23, Q54, Q56 | |
| dc.identifier.doi | 10.1177/21582440251391908 | |
| dc.identifier.issn | 2158-2440 | |
| dc.identifier.issue | 4 | |
| dc.identifier.uri | http://dx.doi.org/10.1177/21582440251391908 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4562 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001605535100001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Inc | |
| dc.relation.ispartof | Sage Open | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | CO2 emissions | |
| dc.subject | green finance | |
| dc.subject | OECD | |
| dc.subject | panel quantile regression | |
| dc.subject | environmental sustainability | |
| dc.title | What Drives Carbon Emissions in OECD Countries? | |
| dc.type | Article |









