Green Synthesis of MoNi@TiO2 Nanocatalyst for Efficient Methanol Oxidation: Structural, Morphological, and Electrochemical Insights
| dc.authorid | MERT, MEHMET ERMAN/0000-0002-0114-8707 | |
| dc.contributor.author | Mert, Mehmet Erman | |
| dc.contributor.author | Mert, Basak Dogru | |
| dc.contributor.author | Elattar, Khaled M. | |
| dc.date.accessioned | 2026-02-27T07:33:15Z | |
| dc.date.available | 2026-02-27T07:33:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study presents a novel, green approach for synthesizing MoNi@TiO2 core-shell nanocomposites as efficient electrocatalysts for direct methanol fuel cells (DMFCs). The use of Curcuma longa extract as a bioreduction and stabilizer agent for the synthesis of the nanocatalyst offers an eco-friendly alternative to traditional synthetic methods. Characterization confirms the successful formation of well-defined core-shell structures with a narrow size distribution and minimal organic residue. Remarkably, the presence of specific Mo/Ni oxide phases alongside anatase and rutile TiO2 in the shell verified unique catalytic properties. The developed Ni/MoNi@TiO2 electrocatalyst demonstrates promising electrocatalytic activity for methanol oxidation, comparable to or even surpassing established transition metal catalysts such as Pt-based catalysts, offering a promising alternative for DMFC applications. The concentration-dependent peak current density further highlights its potential for efficient DMFC operation. This work demonstrates the feasibility and advantages of using bio-inspired synthesis for developing sustainable and high-performance electrocatalysts for energy conversion applications. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) 1001-Scientific and Technological Research Projects Funding Program [223M523] | |
| dc.description.sponsorship | The authors are thankful to Scientific and Technological Research Council of Turkey (TUBITAK) 1001-Scientific and Technological Research Projects Funding Program (Grant Agreement No.: 223M523) for financial support. | |
| dc.identifier.doi | 10.1002/slct.202403151 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 3 | |
| dc.identifier.uri | http://dx.doi.org/10.1002/slct.202403151 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4512 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001396972100001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley-VCH GmbH | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Core-shell nanocomposite | |
| dc.subject | Curcuma longa extract | |
| dc.subject | Electrocatalyst | |
| dc.subject | Green synthesis | |
| dc.subject | Methanol Oxidation | |
| dc.subject | Transition metal-based catalyst | |
| dc.title | Green Synthesis of MoNi@TiO2 Nanocatalyst for Efficient Methanol Oxidation: Structural, Morphological, and Electrochemical Insights | |
| dc.type | Article |









