Exploring the impact of Galbanum on the functionality of gelatin-based packaging films
| dc.contributor.author | Bhatia, Saurabh | |
| dc.contributor.author | Shah, Yasir Abbas | |
| dc.contributor.author | Alhadhrami, Aysha Salim | |
| dc.contributor.author | Khan, Talha Shireen | |
| dc.contributor.author | Jawad, Muhammad | |
| dc.contributor.author | Al-Harrasi, Ahmed | |
| dc.contributor.author | Koca, Esra | |
| dc.contributor.author | Aydemir, Levent Yurdaer | |
| dc.contributor.author | Alam, Tanveer | |
| dc.date.accessioned | 2026-02-27T07:33:40Z | |
| dc.date.available | 2026-02-27T07:33:40Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Introduction The current study was designed to investigate the effect of Galbanum absolute over the physico-chemical and antioxidant properties of gelatin films.Methods Traditional casting method was used to fabricated gelatin and galbanum absolute film samples. The developed films were further subjected to FTIR, XRD, SEM, and DSC analysis determine their physiochemical and structural properties.Results It was found that with an increase in the concentration of Galbanum absolute, film thickness (0.07 mm - 0.17 mm), thermal stability, and contact angle (51.53 degrees - 80.14 degrees) were increased whereas transmittance (63.44 - 90.32) and crystallinity of the samples decreased. Furthermore, the incorporation of Galbanum absolute significantly increased the antioxidant properties (from 39.44% to 61.99% for DPPH radical scavenging activity and 8.89% to 62.86% for ABTS radical scavenging activity) of gelatin films. However, micrographs of Galbanum absolute-loaded films showed an increase in roughness and cracks over the films with the addition of Galbanum absolute.Discussion Therefore, further optimization of the Galbanum absolute proportion in the biopolymer films can result in the development of stable active packaging. These findings highlight the potential applications of Galbanum absolute as a natural additive in biodegradable food packaging materials to enhance the thermal stability and antioxidant properties. | |
| dc.identifier.doi | 10.3389/frfst.2025.1722541 | |
| dc.identifier.issn | 2674-1121 | |
| dc.identifier.uri | http://dx.doi.org/10.3389/frfst.2025.1722541 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4665 | |
| dc.identifier.volume | 5 | |
| dc.identifier.wos | WOS:001674227800001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.ispartof | Frontiers In Food Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | food packaging | |
| dc.subject | biopolymer-based films | |
| dc.subject | plant extract | |
| dc.subject | active packaging | |
| dc.subject | antioxidant | |
| dc.title | Exploring the impact of Galbanum on the functionality of gelatin-based packaging films | |
| dc.type | Article |









