Structural, magnetic and optical characterization of BiFe1-xCrxO3 (x = 0.0, 3.3, 6.6 and 10 %) nanoparticles
| dc.authorid | Irfan, Muhammad/0000-0002-0552-5282 | |
| dc.contributor.author | Parajuli, Saroj | |
| dc.contributor.author | Irfan, Muhammad | |
| dc.contributor.author | Akyol, Mustafa | |
| dc.date.accessioned | 2026-02-27T07:33:30Z | |
| dc.date.available | 2026-02-27T07:33:30Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this study, BiFe1-xCrxO3 (x = 0.0, 3.3, 6.6 and 10 %) nanoparticles were synthesized using a modified sol-gel route, which produces nanostructured materials with high purity and homogeneity, as well as the ability to modify the size and shape of the resultant particles. In-depth analyses of the samples' optical, magnetic, elemental and structural characteristics were carried out. X-ray diffraction (XRD) experimental data indicate that BiFe1-xCrxO3 nanomaterials exhibit a deformed perovskite structure with rhombohedral symmetry and an R3c space group. All samples displayed ferromagnetic behavior due to the disruption of spiral spin structures and alterations in superexchange interactions, linked to the bond length of Fe-O and Fe-O-Fe. The optical band gap energy values of BiFe1-xCrxO3 materials are found from 2.56 eV to 2.82 eV based on Cr content in the main lattice. Controlling the optical band gap through Cr-substitution in BFO nanostructures can make them suitable for solar applications. | |
| dc.description.sponsorship | TUBITAK-TWAS Postgraduate and Postdoctoral Fellowship [2216-B, 1059B162201139]; World Academy of Science (TWAS); TUEBITAK | |
| dc.description.sponsorship | Author S.P. acknowledges that this work was supported by 2216-B TUBITAK-TWAS Postgraduate and Postdoctoral Fellowship with the applicant number 1059B162201139. I would like to thank The World Academy of Science (TWAS) and TUEBITAK for their support. | |
| dc.identifier.doi | 10.1016/j.nxmate.2025.101455 | |
| dc.identifier.issn | 2949-8228 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.nxmate.2025.101455 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4607 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001629657000002 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Next Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Cr-substituted BiFeO 3 nanoparticles | |
| dc.subject | X-ray diffraction | |
| dc.subject | Sol-gel | |
| dc.subject | ZFC-FC | |
| dc.subject | Optical properties | |
| dc.subject | BiFeO3 | |
| dc.title | Structural, magnetic and optical characterization of BiFe1-xCrxO3 (x = 0.0, 3.3, 6.6 and 10 %) nanoparticles | |
| dc.type | Article |









