DOES GEOPOLITICAL RISK RISE CARBON EMISSIONS? EVIDENCE FROM ACS-ARDL MODEL FOR OECD COUNTRIES
| dc.contributor.author | Can, Zeynep Gizem | |
| dc.date.accessioned | 2026-02-27T07:32:54Z | |
| dc.date.available | 2026-02-27T07:32:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Geopolitical risk constitutes an escalating global challenge, exerting profound implications for carbon emissions and the stability of ecological systems. This paper investigates the nexus between geopolitical risk and carbon emissions by employing advanced econometric techniques on a balanced panel of 25 OECD member states, incorporating extensive pre-estimation diagnostics and robustness checks to ensure methodological rigor. The empirical evidence demonstrates that elevated geopolitical risk exerts a statistically significant and positive effect on carbon emissions, thereby intensifying environmental degradation. Moreover, population expansion and higher per capita GDP are identified as key drivers of ecological deterioration, while trade openness and financial development emerge as mitigating factors. These results underscore the critical importance of fostering cross-border dialogue and enhancing institutional platforms established by supranational bodies to reduce geopolitical tensions. Coordinated international strategies that address both political stability and environmental sustainability are thus imperative for mitigating the intertwined challenges of global security and climate change. | |
| dc.identifier.doi | 10.30784/epfad.1680590 | |
| dc.identifier.endpage | 1007 | |
| dc.identifier.issn | 2587-151X | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 994 | |
| dc.identifier.uri | http://dx.doi.org/10.30784/epfad.1680590 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4372 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001604589600005 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Economic and Financial Research Assoc - EFAD | |
| dc.relation.ispartof | Ekonomi Politika & Finans Arast�rmalar� Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Geopolitical Risk | |
| dc.subject | Carbon Emissions | |
| dc.subject | CS-ARDL | |
| dc.title | DOES GEOPOLITICAL RISK RISE CARBON EMISSIONS? EVIDENCE FROM ACS-ARDL MODEL FOR OECD COUNTRIES | |
| dc.type | Article |









