Assessment of L-methioninase in volatile sulfur compound-rich Cheddar cheese slurries: bacterial community profiling via next-generation sequencing
| dc.contributor.author | Ipek, Semih Latif | |
| dc.contributor.author | Gokturk, Dilek | |
| dc.date.accessioned | 2026-02-27T07:33:04Z | |
| dc.date.available | 2026-02-27T07:33:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, sulfur-containing aroma compounds and the associated shifts in bacterial community composition following the addition of L-methioninase to cheddar cheese slurries were examined. Four distinct slurry formulations were prepared: a control, a methionine-supplemented control, and two experimental groups supplemented with either L-methioninase or Brevibacterium linens. On day 1, Lactococcus and Streptococcus species were dominant across all samples. By day 9, bacterial diversity increased markedly in all formulations. On the first day of fermentation, L-methioninase activity led to the production of 1731.0 +/- 1.09 mu g kg-1 dry matter of methanethiol and 1490.2 +/- 1.31 mu g kg-1 dry matter of dimethyl trisulfide (DMTS). The concentrations of both methanethiol and DMTS increased further on days 4 and 9 of fermentation. These findings suggest that the use of L-methioninase in cheese slurries may represent a promising alternative strategy for the production of enzyme-modified cheese with enhanced sulfur aroma profiles. | |
| dc.description.sponsorship | Adana Alparslan Turkes Bilim ve Teknoloji Universitesi [21103010]; TBIdot;TAK biotechnological drugs domestic priority areas scholarship [2211-C] | |
| dc.description.sponsorship | This study was supported by TUB & Idot;TAK biotechnological drugs domestic priority areas scholarship (2211-C) and Adana Alparslan Turkes Bilim ve Teknoloji Universitesi [Grant ID: 21103010 and 21803002]. | |
| dc.identifier.doi | 10.1080/19476337.2025.2578460 | |
| dc.identifier.issn | 1947-6337 | |
| dc.identifier.issn | 1947-6345 | |
| dc.identifier.issue | 1 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/19476337.2025.2578460 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4439 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:001609536600001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | CyTA-Journal of Food | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Next-generation sequencing | |
| dc.subject | volatile sulfur compounds | |
| dc.subject | cheddar cheese | |
| dc.subject | L-methioninase | |
| dc.title | Assessment of L-methioninase in volatile sulfur compound-rich Cheddar cheese slurries: bacterial community profiling via next-generation sequencing | |
| dc.type | Article |









