Composition-dependent hydrogen evolution performance of Au-Pt nanoparticles: Correlating catalytic activity and first-principles calculations
| dc.authorid | Kaya, Dogan/0000-0002-6313-7501 | |
| dc.authorid | Sevik, Cem/0000-0002-2412-9672 | |
| dc.authorid | Isik, Hasan Huseyin/0000-0001-5172-8200 | |
| dc.authorid | adanur, iis/0000-0002-0160-5074 | |
| dc.contributor.author | Kaya, Dogan | |
| dc.contributor.author | Demiroglu, Ilker | |
| dc.contributor.author | Isik, Ilknur Baldan | |
| dc.contributor.author | Isik, Hasan Huseyin | |
| dc.contributor.author | Tayfun, Emre Can | |
| dc.contributor.author | Adanur, Idris | |
| dc.contributor.author | Akyol, Mustafa | |
| dc.contributor.author | Sevik, Cem | |
| dc.contributor.author | Karadag, Faruk | |
| dc.contributor.author | Ekicibil, Ahmet | |
| dc.date.accessioned | 2026-02-27T07:33:32Z | |
| dc.date.available | 2026-02-27T07:33:32Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this study, a series of Au-Pt bimetallic nanoparticles (NPs) with varying compositions (Au, Au-3-Pt-1, Au-1-Pt-1, Au-1-Pt-3) were synthesized via a modified polyol method and systematically investigated for their structural, morphological, and electrocatalytic properties toward the hydrogen evolution reaction (HER). Rietveld refinement of powder XRD data revealed a progressive lattice contraction, crystallite size reduction, and increasing microstrain with increasing Pt content, indicating partial alloying and phase segregation. High-resolution TEM and HAADF-EDS mapping confirmed the formation of core-shell, ball-cup, or Janus-type nanostructures, with Pt preferentially located at the periphery of Au-rich cores. DFT calculations corroborated the experimental findings, revealing negative excess energies for these morphologies and identifying ball-cup and Janus configurations as energetically favorable at equiatomic and Pt-rich compositions in Au-Pt nanoalloys. Electrochemical measurements in 1 M KOH showed enhanced HER activity for bimetallic systems, with Au-1-Pt-1 exhibiting the lowest overpotential (9 mV at 25 mA cm(-2)), and Au-1-Pt-3 demonstrating the highest specific (70.35 mA cm(-2)) and mass (268.56 mA mgPt(-1)) activities. Tafel slope analyses and turnover frequency calculations confirmed improved kinetics and Pt utilization efficiency. The superior stability over 500 CV cycles and favorable hydrogen adsorption energetics, as supported by DFT, highlight the potential of Au-Pt nanostructures as high-performance, durable HER electrocatalysts. | |
| dc.description.sponsorship | ukurova University, Adana, Turkey [FBA-2023-15712]; Scientific and Techno-logical Research Council of Turkey [BAP 25ADP121, 23ADP151]; Eskisehir Technical University [BAP 25ADP121, 23ADP151] | |
| dc.description.sponsorship | This work was financially supported by Cukurova University, Adana, Turkey, under Scientific Research Funding Grand No: FBA-2023-15712. The author I. D. also acknowledges support by Scientific and Technological Research Council of Turkey (TUBITAK 122Z736) and by Eskisehir Technical University (BAP 25ADP121 and 23ADP151) . | |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.153001 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.ijhydene.2025.153001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4627 | |
| dc.identifier.volume | 203 | |
| dc.identifier.wos | WOS:001651435100001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Au-Pt nanoparticles | |
| dc.subject | Modified polyol method | |
| dc.subject | HER catalysis | |
| dc.subject | DFT | |
| dc.title | Composition-dependent hydrogen evolution performance of Au-Pt nanoparticles: Correlating catalytic activity and first-principles calculations | |
| dc.type | Article |









