How will autonomous vehicles affect sustainable urban mobility? A decision support framework
| dc.authorid | �zuysal, Mustafa/0000-0002-3276-3075 | |
| dc.authorid | Y�ld�r�m, Zeynel Baran/0000-0003-4068-7161 | |
| dc.contributor.author | Yildirim, Zeynel Baran | |
| dc.contributor.author | Ozuysal, Mustafa | |
| dc.date.accessioned | 2026-02-27T07:33:31Z | |
| dc.date.available | 2026-02-27T07:33:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Autonomous vehicles (AVs) hold immense potential in revolutionizing transportation systems, aiming to boost safety, infrastructure efficiency, and sustainable energy use. However, deploying AVs in cities without seamless integration into transportation systems poses challenges to sustainable urban mobility goals. This research explores the intersection of AVs and sustainable urban mobility, focusing on mixed traffic scenarios and addressing unique challenges. The sustainability measures identified as highly important with the help of Fuzzy Analytic Hierarchy Process (F-AHP) were monitored in dynamic simulations with scenarios focused on autonomy level and induced demand. Critical penetration levels are identified through scoring techniques, and then decision support-based measures are developed. Simulations in urban mobility environments reveal critical autonomy levels requiring preventive measures: 10% for Level 1, 10% for Level 2, 20% for Level 3, 25% for Level 4, and 15% for Level 5, according to Scenario-5 (SCN5). Emphasizing the significance of monitoring and controlling these levels, a scoring system-based linear regression model aids Decision Support Systems (DSS) in overseeing autonomous vehicle (AV) autonomy distribution. As society embraces AV technology, this study supports policymakers, urban planners, and transportation authorities in prioritizing sustainability and optimizing transportation efficiency. | |
| dc.description.sponsorship | TUBITAK [221M310]; TUBITAK | |
| dc.description.sponsorship | This study was supported by TUBITAK under the research project titled Developing a Decision Support Model for Integrating Innovative Modes of Transportation with the Transportation System in the Perspective of Sustainable Urban Mobility: the Example of Urban Air Mobility and Driverless Vehicles (221M310). Zeynel Baran Y & imath;ld & imath;r & imath;m would like to thank TUBITAK for the scholarship support provided within the scope of the research project. This study is a part of the doctoral thesis titled Integration of Autonomous Vehicle Applications with Transportation Systems within the Framework of Network Management Models and Sustainable Urban Mobility Measures conducted within the Graduate School of Applied Sciences, Dokuz Eyluel University, Izmir. | |
| dc.identifier.doi | 10.1016/j.scs.2025.106936 | |
| dc.identifier.issn | 2210-6707 | |
| dc.identifier.issn | 2210-6715 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.scs.2025.106936 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4617 | |
| dc.identifier.volume | 134 | |
| dc.identifier.wos | WOS:001619321800002 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Sustainable Cities and Society | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Autonomous vehicles | |
| dc.subject | Sustainable urban mobility | |
| dc.subject | Transportation systems | |
| dc.subject | Sustainable transportation | |
| dc.subject | Decision support system | |
| dc.title | How will autonomous vehicles affect sustainable urban mobility? A decision support framework | |
| dc.type | Article |









