Estimation of parameters affecting water quality using data mining algorithms
| dc.contributor.advisor | Kaya Keleş, Mümine | |
| dc.contributor.author | Kavak, Elif | |
| dc.date.accessioned | 2025-04-09T09:23:26Z | |
| dc.date.available | 2025-04-09T09:23:26Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Ana Bilim Dalı | |
| dc.description | Lisansüstü Eğitim Enstitüsü, Bilgisayar Mühendisliği Ana Bilim Dalı | |
| dc.description | Embargoed Access: 07.08.2027 tarihine kadar kullanımı yazar tarafından kısıtlanmıştır. | |
| dc.description.abstract | Achieving a sustainable life is one of the most important issues today. In order for future generations to achieve this life, the United Nations (UN) has published the Sustainable Development Goals (SDGs). Among these, the 6th SDG under the title of "Clean Water and Sanitation" is of critical importance in terms of human health, hygiene and protection of ecosystems. Therefore, it reveals the necessity of sustainable management and effective monitoring of water resources. In this context, data mining applications and regression models were developed in the study carried out in order to monitor water quality and predict future changes. Within the scope of the study, five separate data sets were created by bringing together the parameters affecting water quality obtained from drinking water analyses of Adana, Mersin, İzmir, Sakarya and İstanbul provinces of Turkey. Water Quality Index (WQI) was calculated using various physical and chemical parameters. Various algorithms such as Linear Regression (LR), Support Vector Regression (SVR), Artificial Neural Networks (ANN), Decision Tree (DT), Random Forest (RF), Ridge Regression (RR) and Lasso were evaluated comparatively. As a result of the study, it was seen that ANN, SVR and LR models were effective for water quality management among the models evaluated with two different evaluation metrics. | |
| dc.description.abstract | Sürdürülebilir bir yaşamın elde edilmesi günümüzde en önemli konulardan biridir. Sonraki nesillerin bu yaşamı elde edebilmesi için ise Birleşmiş Milletler (BM) tarafından Sürdürülebilir Kalkınma Hedefleri (SKH) yayınlanmıştır. Bunların arasında yer alan "Temiz Su ve Sanitasyon" başlığı altında 6. SKH insan sağlığı, hijyen ve ekosistemlerin korunması açısından kritik öneme sahiptir. Dolayısıyla, su kaynaklarının sürdürülebilir yönetimi ve etkin şekilde izlenmesi gerekliliğini ortaya koymaktadır. Bu doğrultuda gerçekleştirilen çalışmada, su kalitesinin izlenmesi ve gelecekteki değişimlerin öngörülebilmesi amacıyla veri madenciliği uygulamaları ile regresyon modelleri geliştirilmiştir. Çalışma kapsamında, Türkiye'nin Adana, Mersin, İzmir, Sakarya ve İstanbul illerine ait içme suyu analizlerinden elde edilen su kalitesini etkileyen parametreler bir araya getirilerek beş ayrı veri seti oluşturulmuştur. Çeşitli fiziksel ve kimyasal parametreler kullanılarak Su Kalite İndeksi (WQI) hesaplanmıştır. Linear Regression Lineer Regresyon (LR), Destek Vektör Regresyonu (DVR), Yapay Sinir Ağları (YSA), Karar Ağacı (KA), Rastgele Orman (RO), Ridge Regreysonu (RR) ve Lasso gibi çeşitli algoritmalar karşılaştırmalı olarak değerlendirilmiştir. Çalışma sonucunda, iki farklı değerlendirme metriği ile değerlendirilen modellerden YSA, DVR ve LR modellerinin su kalitesi yönetimi için etkili olduğu görülmüştür. | |
| dc.identifier.endpage | 68 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/tezSorguSonucYeni.jsp | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4249 | |
| dc.identifier.yoktezid | 959790 | |
| dc.language.iso | en | |
| dc.publisher | Adana Alparslan Türkeş Bilim ve Teknoloji Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.snmz | KA_20241211 | |
| dc.subject | Bilgisayar Mühendisliği Bilimleri-Bilgisayar ve Kontrol | |
| dc.subject | Computer Engineering and Computer Science and Control | |
| dc.subject | Bilim ve Teknoloji | |
| dc.subject | Science and Technology | |
| dc.title | Estimation of parameters affecting water quality using data mining algorithms | |
| dc.title.alternative | Veri madenciliği algoritmaları kullanılarak su kalitesini etkileyen parametrelerin tahmini | |
| dc.type | Master Thesis |









