Comparative performance analysis of optimization algorithms for hyperparameter tuning in LSBoost modeling of mechanical properties in FDM-printed nanocomposites
| dc.authorid | Seyedzavvar, Mirsadegh/0000-0002-3324-7689 | |
| dc.authorid | Hashemi Soudmand, Behzad/0000-0003-3094-7185 | |
| dc.contributor.author | Seyedzavvar, Mirsadegh | |
| dc.contributor.author | Boga, Cem | |
| dc.contributor.author | Soudmand, Behzad Hashemi | |
| dc.date.accessioned | 2026-02-27T07:33:05Z | |
| dc.date.available | 2026-02-27T07:33:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Hyperparameter tuning is essential for developing accurate machine learning models, yet its role in predicting the mechanical properties of 3D-printed nanocomposites remains underexplored. This study evaluates the performance of three optimization techniques-Bayesian Optimization (BO), Simulated Annealing (SA), and Genetic Algorithm (GA)-in tuning a Least Squares Boosting (LSBoost) model for predicting the mechanical properties of fused deposition modeling (FDM) 3D-printed polylactic acid (PLA)/silica (SiO2) nanocomposites. The properties assessed include modulus of elasticity (E), yield strength (Sy), and toughness at ultimate strength (Ku), influenced by key process parameters: extrusion rate (ER), SiO2 nanoparticle concentration (SC), deposition layer thickness (LT), infill density (ID), and infill geometry (IG). Tensile specimens were produced using a Taguchi L27 orthogonal array and tested under uniaxial tension. Tuning of the LSBoost model minimized a composite objective function involving root mean square error (RMSE) and (1-R2) loss metrics. Results demonstrated that GA achieved the best performance for yield strength prediction, with an RMSE of 1.9526 MPa and R2 of 0.9713, while BO yielded the highest R2 (0.9776) for modulus of elasticity prediction with a test RMSE of 130.13 MPa. For toughness, GA produced the lowest test RMSE of 102.86 MPa and the highest R2 of 0.7953 among the optimization methods. Generally, GA consistently outperformed BO and SA in optimizing the LSBoost model across most mechanical properties, highlighting its effectiveness for hyperparameter tuning in the context of FDM-fabricated nanocomposites. | |
| dc.description.sponsorship | Research Council of Trkiye (TBIbull;TAK) [123M862] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkiye (TUEBITAK) under 1001-program with grant number 123M862. | |
| dc.identifier.doi | 10.1016/j.eswa.2025.128111 | |
| dc.identifier.issn | 0957-4174 | |
| dc.identifier.issn | 1873-6793 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.eswa.2025.128111 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4447 | |
| dc.identifier.volume | 287 | |
| dc.identifier.wos | WOS:001498346600009 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Expert Systems With Applications | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Least Squares Boosting technique | |
| dc.subject | Fused deposition modeling | |
| dc.subject | Polymer nanocomposites | |
| dc.subject | Hyperparameter optimization | |
| dc.subject | 3D-printing setting | |
| dc.subject | Mechanical response | |
| dc.title | Comparative performance analysis of optimization algorithms for hyperparameter tuning in LSBoost modeling of mechanical properties in FDM-printed nanocomposites | |
| dc.type | Article |









