The effect of debt overhang on investment under financial liberalization: an examination for an emerging market
| dc.authorid | Doruk, �mer Tu�sal/0000-0002-2382-1042 | |
| dc.contributor.author | Doruk, Omer Tugsal | |
| dc.contributor.author | Gohore, Bi Irie Claude Martial | |
| dc.date.accessioned | 2026-02-27T07:33:00Z | |
| dc.date.available | 2026-02-27T07:33:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present study investigates the debt overhang hypothesis, which posits that increasing debt levels reduce investment, focusing on Chinese private firms over a 20-year period. It examines the role of financial openness and credit market regulations in influencing the relationship between debt overhang and investment in these firms. High leverage discourages investment within the Chinese economy. Furthermore, the study evaluates whether financial openness and credit market regulations mitigate the debt overhang-investment link for private unlisted non-financial firms. The findings reveal no mitigating effect of these factors on the debt overhang-investment relationship. These results remain robust across various modelling approaches. | |
| dc.identifier.doi | 10.1080/17520843.2025.2505341 | |
| dc.identifier.issn | 1752-0843 | |
| dc.identifier.issn | 1752-0851 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/17520843.2025.2505341 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4411 | |
| dc.identifier.wos | WOS:001489739100001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Macroeconomics and Finance In Emerging Market Economies | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Debt overhang | |
| dc.subject | financial liberalization | |
| dc.subject | China | |
| dc.subject | emerging markets | |
| dc.subject | G0 | |
| dc.subject | G10 | |
| dc.title | The effect of debt overhang on investment under financial liberalization: an examination for an emerging market | |
| dc.type | Article; Early Access |









