The effect of grinding type on roughness and coagulation of magnesite particles
| dc.authorid | Ehsani, Arman/0000-0002-1758-8694 | |
| dc.authorid | Tombal Kara, Tu�ba Deniz/0000-0001-5658-6854 | |
| dc.contributor.author | Guven, Onur | |
| dc.contributor.author | Kayabasi, Halim Recep | |
| dc.contributor.author | Ehsani, Arman | |
| dc.contributor.author | Kaymakoglu, Burcin | |
| dc.contributor.author | Kara, Tugba Deniz Tombal | |
| dc.date.accessioned | 2026-02-27T07:32:59Z | |
| dc.date.available | 2026-02-27T07:32:59Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Coagulation is one of the most important processes for aggregating the fine particles in a dispersed system via different mechanisms. Many factors such as particle size, morphology, pH, coagulant type, and concentration may affect particle-particle interactions, which will then be effective on their coagulation characteristics. In this study, the effect of grinding type on the roughness of magnesite particles under 38 microns was evaluated for its role in the coagulation of particles under different salt types and concentrations. The results of grinding tests showed that rougher particles could be obtained with a rod mill compared to the particles ground in a ball mill. After grinding of particles, an increasing trend was obtained in terms of settling rate for different salts in an order of NaCl < CaCl2 < AlCl3 during coagulation tests under all concentrations (10(-3), 10(-2), 10(-1) and 1 M) at a constant pH value as 8.01 +/- 0.2. In sum, the results of this study clearly showed that adjusting the grinding conditions is not only effective on the size and morphology of the particles but also plays a significant role in particle-particle interactions and accordingly their coagulation characteristics. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [2219A] | |
| dc.description.sponsorship | Acknowledgments This study is supported by The Scientific and Technological Research Council of Turkey (TUBITAK) with Project Number 2219A. | |
| dc.identifier.doi | 10.37190/ppmp/203708 | |
| dc.identifier.issn | 1643-1049 | |
| dc.identifier.issn | 2084-4735 | |
| dc.identifier.issue | 3 | |
| dc.identifier.uri | http://dx.doi.org/10.37190/ppmp/203708 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4407 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:001488802500003 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Oficyna Wydawnicza Politechniki Wroc?awskiej | |
| dc.relation.ispartof | Physicochemical Problems of Mineral Processing | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | grinding | |
| dc.subject | roughness | |
| dc.subject | coagulation | |
| dc.subject | salt | |
| dc.title | The effect of grinding type on roughness and coagulation of magnesite particles | |
| dc.type | Article |









