Distributional Drivers of Carbon Emissions in T�rkiye
| dc.authorid | Can, Zeynep Gizem/0000-0002-2852-4995 | |
| dc.contributor.author | Can, Zeynep Gizem | |
| dc.date.accessioned | 2026-02-27T07:33:00Z | |
| dc.date.available | 2026-02-27T07:33:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper investigates the distributional drivers of carbon emissions in T & uuml;rkiye, focusing on how household income and consumption patterns influence carbon footprints. Utilizing the microsimulation model, we integrate detailed expenditure data from T & uuml;rkiye's 2019 Household Budget Survey with the 2016 Input-Output table from the World Input-Output Database. This approach enables the simulation of both direct and indirect CO2 emissions, providing a comprehensive analysis of the environmental impact of household consumption across different income groups. Our findings reveal significant disparities in carbon emissions, highlighting the complex interplay between income levels, consumption behaviors, and environmental outcomes. This research underscores the importance of considering distributional effects in the design of carbon pricing policies to ensure equity and effectiveness in emission reduction strategies. This study focuses on understanding household distributional drivers of carbon emissions. | |
| dc.description.sponsorship | University of Galway | |
| dc.description.sponsorship | This research was funded by University of Galway. | |
| dc.identifier.doi | 10.3390/su17094023 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.issue | 9 | |
| dc.identifier.uri | http://dx.doi.org/10.3390/su17094023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4412 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001486595000001 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | households | |
| dc.subject | carbon emission | |
| dc.subject | distributional drivers | |
| dc.subject | microsimulation | |
| dc.title | Distributional Drivers of Carbon Emissions in T�rkiye | |
| dc.type | Article |









