Financing Challenges of the Agriculture: A Comprehensive Sectoral and Company-Level Financial Analysis for T�rkiye
| dc.authorid | �ahin, Arzu/0000-0002-9944-1791 | |
| dc.contributor.author | Sahin, Arzu | |
| dc.date.accessioned | 2026-02-27T07:32:52Z | |
| dc.date.available | 2026-02-27T07:32:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, a financial analysis was conducted on the agricultural sector of T & uuml;rkiye-which has a disproportionately low share in the real sector and stock market relative to its added value-as well as on a selected listed company within the sector for the period 2016-2022. The findings indicate that the sector's reliance on short-term borrowing to meet its external financing needs arising from low asset turnover and profitability increases financial risk and weakens both liquidity and profitability. The company chosen for the analysis managed to reduce borrowing costs and improve profitability through a strong financial structure and agricultural incentives. Despite structural and financial challenges, the sector offers growth and profit opportunities for companies with robust financial foundations. | |
| dc.identifier.doi | 10.17153/oguiibf.1543218 | |
| dc.identifier.endpage | 399 | |
| dc.identifier.issn | 1306-6730 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 380 | |
| dc.identifier.uri | http://dx.doi.org/10.17153/oguiibf.1543218 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14669/4361 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001546368900003 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Eskisehir Osmangazi Univ, Fac Education | |
| dc.relation.ispartof | Eskisehir Osmangazi Universitesi ��BF Dergisi-Eskisehir Osmangazi University Journal of Economics and Administrative Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararas� Hakemli Dergi - Kurum ��retim Eleman� | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_20260302 | |
| dc.subject | Agriculture | |
| dc.subject | Financial Analysis | |
| dc.subject | Financing Challenges | |
| dc.subject | CBRT | |
| dc.subject | BIST | |
| dc.subject | Turkish agriculturalsector | |
| dc.title | Financing Challenges of the Agriculture: A Comprehensive Sectoral and Company-Level Financial Analysis for T�rkiye | |
| dc.type | Article |









